Items |
20300012-A03I 0.984 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip |
20300092-A03I 0.069 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip |
20300092-A070 0.069 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip |
20300296-A030 0.787 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip |
20300296-A070 0.787 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip |
|||||
Description | N/A Straight Thru PG Liquid-Tight Cordgrips fit flexible cords, and are for use in clearance or threaded holes. We offer 17 sizes, for cable diameters ranging from 0.064in - 1.732in (1.60mm - 44.00mm). They are all Nylon construction, with TPE (Buna N Sealing gland). They provide protection from vibration, superior sealing at mounting ring, secure grip on the cable, and resist salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents. | |||||||||
Material | N/A Nylon 6/6 with Thermoplastic Elastomers (TPE) Gland | N/A Nylon 6/6 with Thermoplastic Elastomers (TPE) Gland | N/A Nylon 6/6 with Thermoplastic Elastomers (TPE) Gland | N/A Nylon 6/6 with Buna N Sealing Gland | N/A Nylon 6/6 with Buna N Sealing Gland | |||||
Color | N/A Black | N/A Black | N/A Gray | N/A Black | N/A Gray | |||||
Note for Color | N/A Please contact EFC International directly for white or other colors. | |||||||||
Standard Temperature Rating | N/A -22 to 212 ºF30 to 100 ºC | |||||||||
Across Flats | N/A 2.360 in60.00 mm | N/A 0.750 in19.10 mm | N/A 0.750 in19.10 mm | N/A 2.090 in53.10 mm | N/A 2.090 in53.10 mm | |||||
Thread Size | N/A 42 | N/A 9 | N/A 9 mm | N/A 36 mm | N/A 36 mm | |||||
Thread Length | N/A 0.51 in12.90 mm | N/A 0.340 in8.60 mm | N/A 0.340 in8.60 mm | N/A 0.51 in12.90 mm | N/A 0.51 in12.90 mm | |||||
Hub Type | N/A PG | |||||||||
Maximum Bundle Size | N/A 1.220 in31.00 mm | N/A 0.187 in4.70 mm | N/A 0.187 in4.70 mm | N/A 1.020 in26.00 mm | N/A 1.020 in26.00 mm | |||||
Minimum Bundle Size | N/A 0.984 in25.00 mm | N/A 0.069 in1.80 mm | N/A 0.069 in1.80 mm | N/A 0.787 in20.00 mm | N/A 0.787 in20.00 mm | |||||
Nut Thickness | N/A 0.360 in9.1 mm | N/A 0.200 in5.10 mm | N/A 0.200 in5.10 mm | N/A 0.320 in8.10 mm | N/A 0.320 in8.10 mm | |||||
Maximum Overall Length | N/A 2.640 in67.10 mm | N/A 1.300 in33.00 mm | N/A 1.300 in33.00 mm | N/A 2.520 in64.00 mm | N/A 2.520 in64.00 mm | |||||
Clearance Hole Size | N/A 2.125 in54.00 mm | N/A 0.599 in15.20 mm | N/A 0.599 in15.20 mm | N/A 1.850 in47.00 mm | N/A 1.850 in47.00 mm | |||||
Weight | N/A | N/A 19.52 lb | N/A 19.5 lb | N/A | N/A | |||||
Standard Flammability Rating | N/A 94V-2 | |||||||||
Ingress Protection (IP) Rating | N/A Ingress Protection (IP 68) per DIN 40050 | |||||||||
Industry Standards/Certifications | N/A Listed under Underwriter's Laboratories File #E-51579; Recognized under the Component Program of Underwriter's Laboratories File #E-51579; Certified by Canadian Standards Association File #LR-93876. | |||||||||
Features and Benefits |
N/A
|
|||||||||
Note | N/A Locknuts ARE included. For steel or nylon Locknut specifications, or to order separately, please refer to the Locknuts section of this guide. | |||||||||
|