Straight Thru PG Liquid-Tight Cordgrips
Strain Reliefs for Wires & Cables
Straight Thru PG Liquid-Tight Cordgrips fit flexible cords, and are for use in clearance or threaded holes. We offer 17 sizes, for cable diameters ranging from 0.064in - 1.732in (1.60mm - 44.00mm). They are all Nylon construction, with TPE (Buna N Sealing gland). They provide protection from vibration, superior sealing at mounting ring, secure grip on the cable, and resist salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents.
1 2
Item # |
Item Name |
Maximum Bundle Size |
Maximum Overall Length |
Clearance Hole Size |
---|---|---|---|---|
20300012-A03I /Asset/201164_a.jpg | N/A 0.984 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 1.220 in31.00 mm | Maximum Overall Length N/A 2.640 in67.10 mm | Clearance Hole Size N/A 2.125 in54.00 mm |
20300092-A03I /Asset/201164_a.jpg | N/A 0.069 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.187 in4.70 mm | Maximum Overall Length N/A 1.300 in33.00 mm | Clearance Hole Size N/A 0.599 in15.20 mm |
20300092-A070 /Asset/201164_a.jpg | N/A 0.069 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 0.187 in4.70 mm | Maximum Overall Length N/A 1.300 in33.00 mm | Clearance Hole Size N/A 0.599 in15.20 mm |
20300296-A030 /Asset/201164_a.jpg | N/A 0.787 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 1.020 in26.00 mm | Maximum Overall Length N/A 2.520 in64.00 mm | Clearance Hole Size N/A 1.850 in47.00 mm |
20300296-A070 /Asset/201164_a.jpg | N/A 0.787 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 1.020 in26.00 mm | Maximum Overall Length N/A 2.520 in64.00 mm | Clearance Hole Size N/A 1.850 in47.00 mm |
20300297-A030 /Asset/201164_a.jpg | N/A 0.875 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 1.260 in32.00 mm | Maximum Overall Length N/A 2.520 in64.00 mm | Clearance Hole Size N/A 1.850 in47.00 mm |
20300297-A070 /Asset/201164_a.jpg | N/A 0.875 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 1.260 in32.00 mm | Maximum Overall Length N/A 2.520 in64.00 mm | Clearance Hole Size N/A 1.850 in47.00 mm |
20619001-A030I /Asset/201164_a.jpg | N/A 0.114 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.250 in6.40 mm | Maximum Overall Length N/A 1.170 in29.70 mm | Clearance Hole Size N/A 0.492 in12.50 mm |
20619001-A070I /Asset/201164_a.jpg | N/A 0.114 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 0.250 in6.40 mm | Maximum Overall Length N/A 1.170 in29.70 mm | Clearance Hole Size N/A 0.492 in12.50 mm |
20619003-0000I /Asset/201164_a.jpg | N/A 0.064 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.210 in5.30 mm | Maximum Overall Length N/A 1.170 in29.70 mm | Clearance Hole Size N/A 0.492 in12.50 mm |
20619004-A070I /Asset/201164_a.jpg | N/A 0.064 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 0.210 in5.30 mm | Maximum Overall Length N/A 1.170 in29.70 mm | Clearance Hole Size N/A 0.492 in12.50 mm |
20619009-A030I /Asset/201164_a.jpg | N/A 0.181 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.312 in7.90 mm | Maximum Overall Length N/A 1.300 in33.00 mm | Clearance Hole Size N/A 0.599 in15.20 mm |
20619013-A030I /Asset/201164_a.jpg | N/A 0.230 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.395 in10.00 mm | Maximum Overall Length N/A 1.460 in37.10 mm | Clearance Hole Size N/A 0.733 in18.60 mm |
20619014-A030I /Asset/201164_a.jpg | N/A 0.230 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 0.395 in10.00 mm | Maximum Overall Length N/A 1.460 in37.10 mm | Clearance Hole Size N/A 0.733 in18.60 mm |
20619021-A030I /Asset/201164_a.jpg | N/A 0.170 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.450 in11.90 mm | Maximum Overall Length N/A 1.530 in38.90 mm | Clearance Hole Size N/A 0.804 in20.40 mm |
20619021-A070I /Asset/201164_a.jpg | N/A 0.170 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 0.450 in11.90 mm | Maximum Overall Length N/A 1.530 in38.90 mm | Clearance Hole Size N/A 0.804 in20.40 mm |
20619025-00I /Asset/201164_a.jpg | N/A 0.230 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.530 in13.90 mm | Maximum Overall Length N/A 1.660 in42.20 mm | Clearance Hole Size N/A 0.886 in22.50 mm |
20619032-0000I /Asset/201164_a.jpg | N/A 0.590 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.990 in25.40 mm | Maximum Overall Length N/A 2.230 in56.60 mm | Clearance Hole Size N/A 1.470 in37.30 mm |
20619032-A070 /Asset/201164_a.jpg | N/A 0.590 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 0.990 in25.40 mm | Maximum Overall Length N/A 2.230 in56.60 mm | Clearance Hole Size N/A 1.470 in37.30 mm |
20619033-00I /Asset/201164_a.jpg | N/A 0.450 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.705 in18.00 mm | Maximum Overall Length N/A 1.870 in47.50 mm | Clearance Hole Size N/A 1.115 in28.30 mm |
20619034-A070I /Asset/201164_a.jpg | N/A 0.450 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 0.705 in18.00 mm | Maximum Overall Length N/A 1.870 in47.50 mm | Clearance Hole Size N/A 1.115 in28.30 mm |
20619035-0000I /Asset/201164_a.jpg | N/A 0.250 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.490 in12.30 mm | Maximum Overall Length N/A 1.870 in47.50 mm | Clearance Hole Size N/A 1.115 in28.30 mm |
20619035-A070 /Asset/201164_a.jpg | N/A 0.250 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 0.490 in12.30 mm | Maximum Overall Length N/A 1.870 in47.50 mm | Clearance Hole Size N/A 1.115 in28.30 mm |
20809003-A070I /Asset/201164_a.jpg | N/A 0.181 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Gray Cordgrip | Maximum Bundle Size N/A 0.312 in7.90 mm | Maximum Overall Length N/A 1.300 in33.00 mm | Clearance Hole Size N/A 0.599 in15.20 mm |
20809006-A030I /Asset/201164_a.jpg | N/A 0.069 Inch (in) Minimum Bundle Size Straight Thru PG Liquid-Tight Black Cordgrip | Maximum Bundle Size N/A 0.250 in6.60 mm | Maximum Overall Length N/A 1.460 in37.10 mm | Clearance Hole Size N/A 0.733 in18.60 mm |
1 2