Multi-Hole Liquid-Tight Cordgrips with Metric Hubs
Strain Reliefs for Wires & Cables
These Liquid-Tight Cordgrips Multi-Hole with Metric Hubs fit flexible cords, and are for use in clearance or Metric threaded holes. We offer 5 thread sizes with 32 design variations ranging from 2-7 holes.
1 2
Item # |
Item Name |
Maximum Bundle Size |
Clearance Hole Size |
Wrenching Nut Thickness |
---|---|---|---|---|
20301283-TP03XX /Asset/201303-a_1.jpg | N/A 1.70 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.321 in7.90 mm | Clearance Hole Size N/A 0.630 in16.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301284-TP03XX /Asset/201303-a_1.jpg | N/A 3.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.321 in7.90 mm | Clearance Hole Size N/A 0.630 in16.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301285-TP03XX /Asset/201303-a_1.jpg | N/A 1.70 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.321 in7.90 mm | Clearance Hole Size N/A 0.630 in16.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301286-TP03XX /Asset/201303-a_1.jpg | N/A 1.40 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.321 in7.90 mm | Clearance Hole Size N/A 0.630 in16.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301287-TP03XX /Asset/201303-a_1.jpg | N/A 1.70 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.321 in7.90 mm | Clearance Hole Size N/A 0.630 in16.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301288-TP03XX /Asset/201303-a_1.jpg | N/A 2.30 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.321 in7.90 mm | Clearance Hole Size N/A 0.630 in16.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301289-TP03XX /Asset/201303-a_1.jpg | N/A 1.60 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.321 in7.90 mm | Clearance Hole Size N/A 0.630 in16.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301290-TP03XX /Asset/201303-a_1.jpg | N/A 1.40 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.321 in7.90 mm | Clearance Hole Size N/A 0.630 in16.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301291-TP03XX /Asset/201303-a_1.jpg | N/A 1.40 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.321 in7.90 mm | Clearance Hole Size N/A 0.630 in16.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301292-TP03XX /Asset/201303-a_1.jpg | N/A 2.50 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.450 in11.40 mm | Clearance Hole Size N/A 0.787 in20.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301293-TP03XX /Asset/201303-a_1.jpg | N/A 3.80 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.450 in11.40 mm | Clearance Hole Size N/A 0.787 in20.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301294-TP03XX /Asset/201303-a_1.jpg | N/A 4.20 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.450 in11.40 mm | Clearance Hole Size N/A 0.787 in20.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301295-TP03XX /Asset/201303-a_1.jpg | N/A 5.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.450 in11.40 mm | Clearance Hole Size N/A 0.787 in20.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301296-TP03XX /Asset/201303-a_1.jpg | N/A 5.20 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.450 in11.40 mm | Clearance Hole Size N/A 0.787 in20.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301297-TP03XX /Asset/201303-a_1.jpg | N/A 2.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.450 in11.40 mm | Clearance Hole Size N/A 0.787 in20.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301298-TP03XX /Asset/201303-a_1.jpg | N/A 3.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.450 in11.40 mm | Clearance Hole Size N/A 0.787 in20.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301299-TP03XX /Asset/201303-a_1.jpg | N/A 4.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.450 in11.40 mm | Clearance Hole Size N/A 0.787 in20.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301300-TP03XX /Asset/201303-a_1.jpg | N/A 3.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.450 in11.40 mm | Clearance Hole Size N/A 0.787 in20.00 mm | Wrenching Nut Thickness N/A 0.21 in5.3 mm |
20301301-TP03XX /Asset/201303-a_1.jpg | N/A 7.40 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.709 in18.00 mm | Clearance Hole Size N/A 0.985 in25.00 mm | Wrenching Nut Thickness N/A 0.25 in6.4 mm |
20301302-TP03XX /Asset/201303-a_1.jpg | N/A 8.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.709 in18.00 mm | Clearance Hole Size N/A 0.985 in25.00 mm | Wrenching Nut Thickness N/A 0.25 in6.4 mm |
20301303-TP03XX /Asset/201303-a_1.jpg | N/A 5.20 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.709 in18.00 mm | Clearance Hole Size N/A 0.985 in25.00 mm | Wrenching Nut Thickness N/A 0.25 in6.4 mm |
20301304-TP03XX /Asset/201303-a_1.jpg | N/A 7.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.709 in18.00 mm | Clearance Hole Size N/A 0.985 in25.00 mm | Wrenching Nut Thickness N/A 0.25 in6.4 mm |
20301305-TP03XX /Asset/201303-a_1.jpg | N/A 5.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.709 in18.00 mm | Clearance Hole Size N/A 0.985 in25.00 mm | Wrenching Nut Thickness N/A 0.25 in6.4 mm |
20301306-TP03XX /Asset/201303-a_1.jpg | N/A 5.20 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.709 in18.00 mm | Clearance Hole Size N/A 0.985 in25.00 mm | Wrenching Nut Thickness N/A 0.25 in6.4 mm |
20301307-TP03XX /Asset/201303-a_1.jpg | N/A 6.00 Millimeter (mm) Size Multi-Hole Liquid-Tight Cordgrip with Metric Hubs | Maximum Bundle Size N/A 0.709 in18.00 mm | Clearance Hole Size N/A 0.985 in25.00 mm | Wrenching Nut Thickness N/A 0.25 in6.4 mm |
1 2