Constant Tension FBS R Style Band Clamps
CTB Band and Spring Clamps
Constant Tension Bands are the ideal fasteners for hose-spigot connections which are submitted to extreme temperature changes, or which tend to "slip away" under pressure of the clamp. This version is a space-saving clamp designed to realize the technical minimum overall height to allow its use in difficult assembly situations. These spring band clamps are quick to assemble and easy to install. Their integrated spring retaining mechanism provides a continuously readjusting dynamic tightening effect. They are available in 12mm band width and will accommodate nominal diameters from 13 up to 80 mm.
1 2
Item # |
Item Name |
Expanded Diameter |
Hose Outside Diameter |
---|---|---|---|
15N0000140R-104Q /Asset/15n129-a.jpg | N/A 0.512 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.571 in14.50 mm | Hose Outside Diameter N/A 0.512 in13.00 mm |
15N0000141R-104Q /Asset/15n129-a.jpg | N/A 0.551 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.622 in15.30 mm | Hose Outside Diameter N/A 0.551 in14.00 mm |
15N0000142R-104Q /Asset/15n129-a.jpg | N/A 0.591 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.661 in16.80 mm | Hose Outside Diameter N/A 0.591 in15.00 mm |
15N0000143R-104Q /Asset/15n129-a.jpg | N/A 0.630 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.689 in17.50 mm | Hose Outside Diameter N/A 0.630 in16.00 mm |
15N0000144R-104Q /Asset/15n129-a.jpg | N/A 0.669 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.728 in18.50 mm | Hose Outside Diameter N/A 0.669 in17.00 mm |
15N0000145R-104Q /Asset/15n129-a.jpg | N/A 0.709 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.748 in19.00 mm | Hose Outside Diameter N/A 0.709 in18.00 mm |
15N0000146R-104Q /Asset/15n129-a.jpg | N/A 0.748 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.827 in21.00 mm | Hose Outside Diameter N/A 0.748 in19.00 mm |
15N0000147R-104Q /Asset/15n129-a.jpg | N/A 0.787 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.850 in21.60 mm | Hose Outside Diameter N/A 0.787 in20.00 mm |
15N000378R-104Q /Asset/15n129-a.jpg | N/A 0.827 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.886 in22.50 mm | Hose Outside Diameter N/A 0.827 in21.00 mm |
15N0000148R-104Q /Asset/15n129-a.jpg | N/A 0.866 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.965 in24.50 mm | Hose Outside Diameter N/A 0.866 in22.00 mm |
15N0000149R-104Q /Asset/15n129-a.jpg | N/A 0.906 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 0.972 in24.70 mm | Hose Outside Diameter N/A 0.906 in23.00 mm |
15N0000150R-104Q /Asset/15n129-a.jpg | N/A 0.945 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.024 in26.00 mm | Hose Outside Diameter N/A 0.945 in24.00 mm |
15N000388R-104Q /Asset/15n129-a.jpg | N/A 0.984 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.063 in27.00 mm | Hose Outside Diameter N/A 0.984 in25.00 mm |
15N0000151R-104Q /Asset/15n129-a.jpg | N/A 1.024 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.102 in28.00 mm | Hose Outside Diameter N/A 1.024 in26.00 mm |
15N0000152R-104Q /Asset/15n129-a.jpg | N/A 1.063 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.142 in29.00 mm | Hose Outside Diameter N/A 1.063 in27.00 mm |
15N0000153R-104Q /Asset/15n129-a.jpg | N/A 1.102 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.201 in30.50 mm | Hose Outside Diameter N/A 1.102 in28.00 mm |
15N0000154R-104Q /Asset/15n129-a.jpg | N/A 1.142 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.240 in31.50 mm | Hose Outside Diameter N/A 1.142 in29.00 mm |
15N000387R-104Q /Asset/15n129-a.jpg | N/A 1.181 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.280 in32.50 mm | Hose Outside Diameter N/A 1.181 in30.00 mm |
15N0000155R-104Q /Asset/15n129-a.jpg | N/A 1.260 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.358 in34.50 mm | Hose Outside Diameter N/A 1.260 in32.00 mm |
15N0000156R-104Q /Asset/15n129-a.jpg | N/A 1.378 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.496 in38.00 mm | Hose Outside Diameter N/A 1.378 in35.00 mm |
15N0000157R-104Q /Asset/15n129-a.jpg | N/A 1.417 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.535 in39.00 mm | Hose Outside Diameter N/A 1.417 in36.00 mm |
15N000389R-104Q /Asset/15n129-a.jpg | N/A 1.457 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A | Hose Outside Diameter N/A 1.457 in37.00 mm |
15N0000158R-104Q /Asset/15n129-a.jpg | N/A 1.496 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.634 in41.50 mm | Hose Outside Diameter N/A 1.496 in38.00 mm |
15N0000159R-104Q /Asset/15n129-a.jpg | N/A 1.575 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A 1.673 in42.50 mm | Hose Outside Diameter N/A 1.575 in40.00 mm |
15N000390R-104Q /Asset/15n129-a.jpg | N/A 1.614 Inch (in) Hose Outside Diameter Constant Tension FBS R Style Band Clamp | Expanded Diameter N/A | Hose Outside Diameter N/A 1.614 in41.00 mm |
1 2