Items |
20300667-A010 0.625 Inch (in) Mounting Hole Diameter RDD Flat Wire Lockits™ Strain Relief |
20300667-A030 0.625 Inch (in) Mounting Hole Diameter RDD Flat Wire Lockits™ Strain Relief |
20300668-A010 0.625 Inch (in) Mounting Hole Diameter RDD Flat Wire Lockits™ Strain Relief |
20300668-A030 0.625 Inch (in) Mounting Hole Diameter RDD Flat Wire Lockits™ Strain Relief |
20300669-A010 0.875 Inch (in) Mounting Hole Diameter RDD Flat Wire Lockits™ Strain Relief |
|||||
Description | N/A RDD Flat Wire Lockits™ are the next generation in strain relief. They provide all the benefits of the standard RDD Lockit™ for a flat wire. It is designed with multiple panel locking steps to secure the strain relief into panels up to 0.157" thick. A RDD strain relief mounting hole punch is available. See "Strain Reliefs for Wire/Cables" under "Wire Management." | |||||||||
Mounting Hole Diameter | N/A 0.625 in15.90 mm | N/A 0.625 in15.90 mm | N/A 0.625 in15.90 mm | N/A 0.625 in15.90 mm | N/A 0.875 in22.20 mm | |||||
Maximum Panel Size | N/A 0.099 in2.50 mm | N/A 0.099 in2.50 mm | N/A 0.099 in2.50 mm | N/A 0.099 in2.50 mm | N/A 0.140 in3.40 mm | |||||
Minimum Panel Size | N/A 0.032 in0.80 mm | N/A 0.032 in0.80 mm | N/A 0.032 in0.80 mm | N/A 0.032 in0.80 mm | N/A 0.078 in2.00 mm | |||||
Cable Shape | N/A Flat | |||||||||
Mounting Hole Shape | N/A Round | |||||||||
Maximum Wire Size | N/A 18/3 AWG | N/A 18/3 AWG | N/A 16/2 AWG | N/A 16/2 AWG | N/A 14/3 AWG | |||||
Minimum Wire Size | N/A 18/2 AWG | |||||||||
Fits Cable Underwriters Laboratories (UL) | N/A SPT-1 | N/A SPT-1 | N/A HPN SPT-2 | N/A HPN SPT-2 | N/A HPN SPT-2 SPT-3 | |||||
Mounting Hole Across Flats | N/A 0.550 in14.00 mm | N/A 0.550 in14.00 mm | N/A 0.550 in14.00 mm | N/A 0.550 in14.00 mm | N/A 0.770 in19.60 mm | |||||
Maximum Wire Height | N/A 0.120 in3.00 mm | N/A 0.120 in3.00 mm | N/A 0.160 in4.10 mm | N/A 0.160 in4.10 mm | N/A 0.240 in6.10 mm | |||||
Minimum Wire Height | N/A 0.120 in2.50 mm | N/A 0.120 in2.50 mm | N/A 0.120 in3.00 mm | N/A 0.120 in3.00 mm | N/A 0.150 in3.80 mm | |||||
Maximum Wire Width | N/A 0.320 in7.80 mm | N/A 0.320 in7.80 mm | N/A 0.320 in7.80 mm | N/A 0.320 in7.80 mm | N/A 0.430 in10.90 mm | |||||
Minimum Wire Width | N/A 0.220 in7.80 mm | N/A 0.220 in7.80 mm | N/A 0.320 in7.80 mm | N/A 0.320 in7.80 mm | N/A 0.350 in8.90 mm | |||||
Color | N/A White | N/A Black | N/A White | N/A Black | N/A White | |||||
Note for Color | N/A Others are available at extra charge (minimum quantities apply). | |||||||||
Material | N/A Nylon 6/6 | |||||||||
Temperature Index1 | N/A 125 ºC | |||||||||
Industry Standards/Certifications | N/A Recognized under the Component Program of UL File #E-15331. Certified by the Canadian Standards Association File #LR-8919 | |||||||||
Flammability Rating | N/A 94V-2 | |||||||||
Features and Benefits |
N/A
|
|||||||||
|