Center Pull Tapered Plastic Plugs
Tapered
Center Pull Tapered Plastic Plugs resemble standard tapered plugs with a center pull tab for easy removal. The extra strong tab is molded into the bottom and sides of this plug so it cannot break off. The tab extends above the flange to make it easy to grasp and remove the plug.
1 2
Item # |
Item Name |
Tab Height |
Flange Outside Diameter |
Large Outside Diameter |
---|---|---|---|---|
04MCP.11/.18RD1 /Asset/04m900p_a.jpg | N/A 0.116 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.38 in9.6 mm | Flange Outside Diameter N/A 0.310 in7.90 mm | Large Outside Diameter N/A 0.182 in4.6 mm |
04MCP.14/.20RD1 /Asset/04m900p_a.jpg | N/A 0.145 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.38 in9.6 mm | Flange Outside Diameter N/A 0.410 in10.4 mm | Large Outside Diameter N/A 0.205 in5.2 mm |
04MCP.23/.30RD1 /Asset/04m900p_a.jpg | N/A 0.236 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.38 in9.6 mm | Flange Outside Diameter N/A 0.440 in11.2 mm | Large Outside Diameter N/A 0.302 in7.7 mm |
04MCP.29/.36RD1 /Asset/04m900p_a.jpg | N/A 0.299 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.38 in9.6 mm | Flange Outside Diameter N/A 0.5 in12.7 mm | Large Outside Diameter N/A 0.365 in9.3 mm |
04MCP.33/.39RD1 /Asset/04m900p_a.jpg | N/A 0.330 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.38 in9.6 mm | Flange Outside Diameter N/A 0.530 in13.5 mm | Large Outside Diameter N/A 0.396 in10.1 mm |
04MCP.36/.42RD1 /Asset/04m900p_a.jpg | N/A 0.361 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.38 in9.6 mm | Flange Outside Diameter N/A 0.56 in14.2 mm | Large Outside Diameter N/A 0.427 in10.9 mm |
04MCP.41/.48RD1 /Asset/04m900p_a.jpg | N/A 0.419 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.38 in9.6 mm | Flange Outside Diameter N/A 0.63 in16 mm | Large Outside Diameter N/A 0.485 in12.3 mm |
04MCP.47/.54RD1 /Asset/04m900p_a.jpg | N/A 0.471 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.38 in9.6 mm | Flange Outside Diameter N/A 0.690 in17.5 mm | Large Outside Diameter N/A 0.547 in13.9 mm |
04MCP.53/.60RD1 /Asset/04m900p_a.jpg | N/A 0.532 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.31 in7.9 mm | Flange Outside Diameter N/A 0.750 in19.1 mm | Large Outside Diameter N/A 0.608 in15.4 mm |
04MCP.55/.63RD1 /Asset/04m900p_a.jpg | N/A 0.550 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 0.750 in19.1 mm | Large Outside Diameter N/A 0.631 in16 mm |
04MCP.64/.72RD1 /Asset/04m900p_a.jpg | N/A 0.640 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 0.880 in22.3 mm | Large Outside Diameter N/A 0.727 in18.5 mm |
04MCP.69/.78RD1 /Asset/04m900p_a.jpg | N/A 0.690 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 0.940 in23.9 mm | Large Outside Diameter N/A 0.788 in20 mm |
04MCP.75/.84RD1 /Asset/04m900p_a.jpg | N/A 0.750 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1 in25.4 mm | Large Outside Diameter N/A 0.848 in21.5 mm |
04MCP.80/.91RD1 /Asset/04m900p_a.jpg | N/A 0.802 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.06 in26.9 mm | Large Outside Diameter N/A 0.911 in23.1 mm |
04MCP.91/1.04RD1 /Asset/04m900p_a.jpg | N/A 0.915 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.160 in29.5 mm | Large Outside Diameter N/A 1.04 in26.4 mm |
04MCP1.15/1.3RD1 /Asset/04m900p_a.jpg | N/A 1.150 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.43 in36.3 mm | Large Outside Diameter N/A 1.3 in33 mm |
04MCP1.17/1.28RD1 /Asset/04m900p_a.jpg | N/A 1.179 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.440 in36.6 mm | Large Outside Diameter N/A 1.286 in32.7 mm |
04MCP1.22/1.35RD1 /Asset/04m900p_a.jpg | N/A 1.224 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.500 in38.10 mm | Large Outside Diameter N/A 1.355 in34.4 mm |
04MCP1.23/1.36RD1 /Asset/04m900p_a.jpg | N/A 1.235 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.53 in38.9 mm | Large Outside Diameter N/A 1.36 in34.5 mm |
04MCP1.29/1.35RD1 /Asset/04m900p_a.jpg | N/A 1.292 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.500 in38.10 mm | Large Outside Diameter N/A 1.356 in34.4 mm |
04MCP1.31/1.46RD1 /Asset/04m900p_a.jpg | N/A 1.312 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.62 in41.1 mm | Large Outside Diameter N/A 1.465 in37.2 mm |
04MCP1.32/1.41RD1 /Asset/04m900p_a.jpg | N/A 1.326 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.15 in3.8 mm | Flange Outside Diameter N/A 1.65 in41.9 mm | Large Outside Diameter N/A 1.419 in36 mm |
04MCP1.34/1.52RD1 /Asset/04m900p_a.jpg | N/A 1.344 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.750 in44.5 mm | Large Outside Diameter N/A 1.527 in38.8 mm |
04MCP1.36/1.42RD1 /Asset/04m900p_a.jpg | N/A 1.360 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.15 in3.8 mm | Flange Outside Diameter N/A 1.72 in43.7 mm | Large Outside Diameter N/A 1.42 in36.1 mm |
04MCP1.45/1.60RD1 /Asset/04m900p_a.jpg | N/A 1.451 Inch (in) Small Outside Diameter Center Pull Tapered Plastic Plug | Tab Height N/A 0.25 in6.4 mm | Flange Outside Diameter N/A 1.750 in44.5 mm | Large Outside Diameter N/A 1.601 in40.7 mm |
1 2