Multi-Hole Cordgrips with National Pipe Thread (NPT) Hubs
Strain Reliefs for Wires & Cables
Multi-Hole Cordgrips with NPT Hubs fit flexible cords, and are for use in clearance or threaded holes. We offer 5 sizes with 50 design variations ranging from 2 - 7 holes. They have Nylon 6/6 bodies and TPE sealing glands.
1 2
Item # |
Item Name |
Thread Length |
Maximum Overall Length |
Clearance Hole Size |
---|---|---|---|---|
20300806-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
20300807-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
20300808-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
20300809-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
20300810-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
20300811-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300812-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300813-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300814-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300815-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300816-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300817-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300818-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300819-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300820-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300821-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300822-TP03 /Asset/201300-a.jpg | N/A 0.620 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.620 in15.7 mm | Maximum Overall Length N/A 2.000 in50.80 mm | Clearance Hole Size N/A 1.040 in26.40 mm |
20300823-TP03 /Asset/201300-a.jpg | N/A 0.760 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.760 in19.3 mm | Maximum Overall Length N/A 2.410 in61.20 mm | Clearance Hole Size N/A 1.326 in33.70 mm |
20300824-TP03 /Asset/201300-a.jpg | N/A 0.760 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.760 in19.3 mm | Maximum Overall Length N/A 2.410 in61.20 mm | Clearance Hole Size N/A 1.326 in33.70 mm |
20300825-TP03 /Asset/201300-a.jpg | N/A 0.760 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.760 in19.3 mm | Maximum Overall Length N/A 2.410 in61.20 mm | Clearance Hole Size N/A 1.326 in33.70 mm |
20300826-TP03 /Asset/201300-a.jpg | N/A 0.760 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.760 in19.3 mm | Maximum Overall Length N/A 2.410 in61.20 mm | Clearance Hole Size N/A 1.326 in33.70 mm |
20300827-TP03 /Asset/201300-a.jpg | N/A 0.780 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.780 in19.8 mm | Maximum Overall Length N/A 2.690 in68.30 mm | Clearance Hole Size N/A 1.680 in42.70 mm |
20300828-TP03 /Asset/201300-a.jpg | N/A 0.780 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.780 in19.8 mm | Maximum Overall Length N/A 2.690 in68.30 mm | Clearance Hole Size N/A 1.680 in42.70 mm |
20300829-TP03 /Asset/201300-a.jpg | N/A 0.780 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.780 in19.8 mm | Maximum Overall Length N/A 2.690 in68.30 mm | Clearance Hole Size N/A 1.680 in42.70 mm |
20300830-TP03 /Asset/201300-a.jpg | N/A 0.780 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.780 in19.8 mm | Maximum Overall Length N/A 2.690 in68.30 mm | Clearance Hole Size N/A 1.680 in42.70 mm |
1 2