Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Caps
Rubber
Chemically resistant EPDM Rubber Caps are good to 300 ºF (149 ºC). EPDM rubber caps are reusable in many applications. Sizes to fit #1 through 2" standard threads and M4 through M52 metric threads. Rubber Cap sizes range from 0.070" to 2.000" inside diameter.
1 2
Item # |
Item Name |
Inside Diameter |
Wall Thickness |
Inside Length |
---|---|---|---|---|
04MMEC.070 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 1.8 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.070 in1.8 mm | Wall Thickness N/A 0.065 in1.7 mm | Inside Length N/A 1.000 in25.4 mm |
04MMEC.100 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 2.5 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.100 in2.5 mm | Wall Thickness N/A 0.05 in1.3 mm | Inside Length N/A 1.000 in25.4 mm |
04MMEC.120 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 3.0 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.120 in3.00 mm | Wall Thickness N/A 0.05 in1.3 mm | Inside Length N/A 1.000 in25.4 mm |
04MMEC.148 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 3.8 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.148 in3.8 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.000 in25.4 mm |
04MMEC.175 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 4.4 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.175 in4.4 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.000 in25.4 mm |
04MMEC.221 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 5.6 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.221 in5.60 mm | Wall Thickness N/A 0.06 in1.5 mm | Inside Length N/A 1.000 in25.4 mm |
04MMEC.223 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 5.7 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.223 in5.7 mm | Wall Thickness N/A 0.06 in1.5 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.233 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 5.9 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.233 in5.9 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.295 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 7.5 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.295 in7.5 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.355 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 9.0 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.355 in9.0 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.375 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 9.5 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.375 in9.50 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.415 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 10.5 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.415 in10.50 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.456 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 11.6 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.456 in11.6 mm | Wall Thickness N/A 0.067 in1.7 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.480 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 12.2 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.480 in12.2 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.535 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 13.6 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.535 in13.6 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.600 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 15.2 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.600 in15.2 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.615 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 15.6 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.615 in15.6 mm | Wall Thickness N/A 0.06 in1.5 mm | Inside Length N/A 4.000 in101.6 mm |
04MMEC.730 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 18.5 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.730 in18.50 mm | Wall Thickness N/A 0.06 in1.5 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.740 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 18.8 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.740 in18.8 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 4.000 in101.6 mm |
04MMEC.855 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 21.7 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.855 in21.70 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC.970 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 24.6 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.970 in24.60 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 4.000 in101.6 mm |
04MMEC.980 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 24.9 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 0.980 in24.9 mm | Wall Thickness N/A 0.055 in1.4 mm | Inside Length N/A 1.500 in38.1 mm |
04MMEC1.062 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 27.0 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 1.062 in27.00 mm | Wall Thickness N/A 0.062 in1.6 mm | Inside Length N/A 1.750 in44.5 mm |
04MMEC1.125 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 28.6 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 1.125 in28.60 mm | Wall Thickness N/A 0.062 in1.6 mm | Inside Length N/A 1.750 in44.5 mm |
04MMEC1.187 /Asset/mec_-_caps-epdm-rubber_group1.jpg | N/A 30.1 Millimeter (mm) Inside Diameter Chemically Resistant Ethylene Propylene Diene Monomer (EPDM) Rubber Cap | Inside Diameter N/A 1.187 in30.1 mm | Wall Thickness N/A 0.062 in1.6 mm | Inside Length N/A 1.750 in44.5 mm |
1 2