Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrips
Liquid Tight Cordgrips
Straight Thru Extra Grip NPT Liquid Tight Cordgrips ensures a superior seal at the clearance or threaded mounting hole location every time. All are constructed with Nylon 6/6 material and a Buna N or TPE sealing gland which resists salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents. Includes the widest range of cable and/or thread sizes available, specifically 6 threads for cables ranging from 0.065 in - 1.450 in (1.70 mm - 39.60 mm).
1 2
Item # |
Item Name |
Maximum Overall Length |
Thread Length |
Wrenching Nut Flat Size |
---|---|---|---|---|
20300294-A070 /Asset/201165-a_1.jpg | N/A 2.69 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.690 in68.30 mm | Thread Length N/A 0.780 in19.8 mm | Wrenching Nut Flat Size N/A 2.05 in52.1 mm |
20300295-A030 /Asset/201165-a_1.jpg | N/A 2.69 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.690 in68.30 mm | Thread Length N/A 0.780 in19.8 mm | Wrenching Nut Flat Size N/A 2.05 in52.1 mm |
20300295-A070 /Asset/201165-a_1.jpg | N/A 2.69 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.690 in68.30 mm | Thread Length N/A 0.780 in19.8 mm | Wrenching Nut Flat Size N/A 2.05 in52.1 mm |
20301512-A03 /Asset/201165-a_1.jpg | N/A 2.81 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.81 in71.3 mm | Thread Length N/A 0.760 in19.3 mm | Wrenching Nut Flat Size N/A 2.48 in63 mm |
20301512-A07 /Asset/201165-a_1.jpg | N/A 2.81 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.81 in71.3 mm | Thread Length N/A 0.760 in19.3 mm | Wrenching Nut Flat Size N/A 2.48 in63 mm |
20301513-A03 /Asset/201165-a_1.jpg | N/A 2.81 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.81 in71.3 mm | Thread Length N/A 0.760 in19.3 mm | Wrenching Nut Flat Size N/A 2.48 in63 mm |
20301513-A07 /Asset/201165-a_1.jpg | N/A 2.81 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.81 in71.3 mm | Thread Length N/A 0.760 in19.3 mm | Wrenching Nut Flat Size N/A 2.48 in63 mm |
20301514-A03 /Asset/201165-a_1.jpg | N/A 2.93 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.93 in74.3 mm | Thread Length N/A 0.790 in20.1 mm | Wrenching Nut Flat Size N/A 2.75 in69.9 mm |
20301514-A07 /Asset/201165-a_1.jpg | N/A 2.93 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.93 in74.3 mm | Thread Length N/A 0.790 in20.1 mm | Wrenching Nut Flat Size N/A 2.75 in69.9 mm |
20301515-A03 /Asset/201165-a_1.jpg | N/A 2.93 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.93 in74.3 mm | Thread Length N/A 0.790 in20.1 mm | Wrenching Nut Flat Size N/A 2.75 in69.9 mm |
20301515-A07 /Asset/201165-a_1.jpg | N/A 2.93 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.93 in74.3 mm | Thread Length N/A 0.790 in20.1 mm | Wrenching Nut Flat Size N/A 2.75 in69.9 mm |
1 2