Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrips
Liquid Tight Cordgrips
Straight Thru Extra Grip NPT Liquid Tight Cordgrips ensures a superior seal at the clearance or threaded mounting hole location every time. All are constructed with Nylon 6/6 material and a Buna N or TPE sealing gland which resists salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents. Includes the widest range of cable and/or thread sizes available, specifically 6 threads for cables ranging from 0.065 in - 1.450 in (1.70 mm - 39.60 mm).
1 2
Item # |
Item Name |
Maximum Overall Length |
Thread Length |
Wrenching Nut Flat Size |
---|---|---|---|---|
20300292-A030 /Asset/201165-a_1.jpg | N/A 1.29 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.29 in32.8 mm | Thread Length N/A 0.45 in11.4 mm | Wrenching Nut Flat Size N/A 0.63 in16 mm |
20300292-A070 /Asset/201165-a_1.jpg | N/A 1.29 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.29 in32.8 mm | Thread Length N/A 0.45 in11.4 mm | Wrenching Nut Flat Size N/A 0.63 in16 mm |
20300293-A030 /Asset/201165-a_1.jpg | N/A 1.29 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.29 in32.8 mm | Thread Length N/A 0.45 in11.4 mm | Wrenching Nut Flat Size N/A 0.63 in16 mm |
20300293-A070 /Asset/201165-a_1.jpg | N/A 1.29 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.29 in32.8 mm | Thread Length N/A 0.45 in11.4 mm | Wrenching Nut Flat Size N/A 0.63 in16 mm |
20300646-A030 /Asset/201165-a_1.jpg | N/A 1.41 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.410 in35.80 mm | Thread Length N/A 0.49 in12.4 mm | Wrenching Nut Flat Size N/A 0.83 in21.1 mm |
20300646-A070 /Asset/201165-a_1.jpg | N/A 1.41 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.410 in35.80 mm | Thread Length N/A 0.49 in12.4 mm | Wrenching Nut Flat Size N/A 0.83 in21.1 mm |
20300630-A030 /Asset/201165-a_1.jpg | N/A 1.41 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.410 in35.80 mm | Thread Length N/A 0.49 in12.4 mm | Wrenching Nut Flat Size N/A 0.83 in21.1 mm |
20300630-A070 /Asset/201165-a_1.jpg | N/A 1.41 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.410 in35.80 mm | Thread Length N/A 0.49 in12.4 mm | Wrenching Nut Flat Size N/A 0.83 in21.1 mm |
20300657-A030 /Asset/201165-a_1.jpg | N/A 1.7 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.700 in43.20 mm | Thread Length N/A 0.61 in15.5 mm | Wrenching Nut Flat Size N/A 0.98 in24.9 mm |
20300657-A070 /Asset/201165-a_1.jpg | N/A 1.7 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.700 in43.20 mm | Thread Length N/A 0.61 in15.5 mm | Wrenching Nut Flat Size N/A 0.98 in24.9 mm |
20300631-A030 /Asset/201165-a_1.jpg | N/A 1.7 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.700 in43.20 mm | Thread Length N/A 0.61 in15.5 mm | Wrenching Nut Flat Size N/A 0.98 in24.9 mm |
20300631-A070 /Asset/201165-a_1.jpg | N/A 1.7 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.700 in43.20 mm | Thread Length N/A 0.61 in15.5 mm | Wrenching Nut Flat Size N/A 0.98 in24.9 mm |
70011918 /Asset/201165-a_1.jpg | N/A 1.68 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.680 in42.70 mm | Thread Length N/A 0.440 in11.2 mm | Wrenching Nut Flat Size N/A 1.06 in26.9 mm |
70011922 /Asset/201165-a_1.jpg | N/A 1.68 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.680 in42.70 mm | Thread Length N/A 0.440 in11.2 mm | Wrenching Nut Flat Size N/A 1.06 in26.9 mm |
70011930 /Asset/201165-a_1.jpg | N/A 1.68 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.680 in42.70 mm | Thread Length N/A 0.440 in11.2 mm | Wrenching Nut Flat Size N/A 1.06 in26.9 mm |
70011934 /Asset/201165-a_1.jpg | N/A 1.68 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 1.680 in42.70 mm | Thread Length N/A 0.440 in11.2 mm | Wrenching Nut Flat Size N/A 1.06 in26.9 mm |
20300647-A030 /Asset/201165-a_1.jpg | N/A 2 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.000 in50.80 mm | Thread Length N/A 0.620 in15.7 mm | Wrenching Nut Flat Size N/A 1.3 in33 mm |
20300647-A070 /Asset/201165-a_1.jpg | N/A 2 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.000 in50.80 mm | Thread Length N/A 0.620 in15.7 mm | Wrenching Nut Flat Size N/A 1.3 in33 mm |
20300632-A030 /Asset/201165-a_1.jpg | N/A 2 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.000 in50.80 mm | Thread Length N/A 0.620 in15.7 mm | Wrenching Nut Flat Size N/A 1.3 in33 mm |
20300632-A070 /Asset/201165-a_1.jpg | N/A 2 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.000 in50.80 mm | Thread Length N/A 0.620 in15.7 mm | Wrenching Nut Flat Size N/A 1.3 in33 mm |
20300664-A030 /Asset/201165-a_1.jpg | N/A 2.41 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.410 in61.20 mm | Thread Length N/A 0.760 in19.3 mm | Wrenching Nut Flat Size N/A 1.73 in43.9 mm |
20300664-A070 /Asset/201165-a_1.jpg | N/A 2.41 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.410 in61.20 mm | Thread Length N/A 0.760 in19.3 mm | Wrenching Nut Flat Size N/A 1.73 in43.9 mm |
20300663-A030 /Asset/201165-a_1.jpg | N/A 2.41 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.410 in61.20 mm | Thread Length N/A 0.760 in19.3 mm | Wrenching Nut Flat Size N/A 1.73 in43.9 mm |
20300663-A070 /Asset/201165-a_1.jpg | N/A 2.41 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.410 in61.20 mm | Thread Length N/A 0.760 in19.3 mm | Wrenching Nut Flat Size N/A 1.73 in43.9 mm |
20300294-A030 /Asset/201165-a_1.jpg | N/A 2.69 Inch (in) Maximum Overall Length Straight Thru Extra Grip National Pipe Thread (NPT) Liquid Tight Cordgrip | Maximum Overall Length N/A 2.690 in68.30 mm | Thread Length N/A 0.780 in19.8 mm | Wrenching Nut Flat Size N/A 2.05 in52.1 mm |
1 2