Rubber Pocket Bumpers
Feet
Rubber Pocket Bumpers can be used as mounting feet to prevent equipment from sliding or moving and provide vibration dampening.
1 2
Item # |
Item Name |
Outside Diameter |
Overall Height |
Fastener Hole Diameter |
---|---|---|---|---|
20301412-SBR03 /Asset/201712-a_1.jpg | N/A 0.125 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.5 in12.7 mm | Overall Height N/A 0.250 in6.40 mm | Fastener Hole Diameter N/A 0.125 in3.2 mm |
20301413-SBR03 /Asset/201712-a_1.jpg | N/A 0.125 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.625 in15.9 mm | Overall Height N/A 0.375 in9.50 mm | Fastener Hole Diameter N/A 0.125 in3.2 mm |
20301414-SBR03 /Asset/201712-a_1.jpg | N/A 0.156 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.75 in19.1 mm | Overall Height N/A 0.375 in9.50 mm | Fastener Hole Diameter N/A 0.156 in4 mm |
20301415-SBR03 /Asset/201712-a_1.jpg | N/A 0.218 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.812 in20.6 mm | Overall Height N/A 0.719 in18.30 mm | Fastener Hole Diameter N/A 0.218 in5.5 mm |
20301416-SBR03 /Asset/201712-a_1.jpg | N/A 0.125 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1 in25.4 mm | Overall Height N/A 0.812 in20.6 mm | Fastener Hole Diameter N/A 0.125 in3.2 mm |
20301417-SBR03 /Asset/201712-a_1.jpg | N/A 0.156 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1 in25.4 mm | Overall Height N/A 1 in25.4 mm | Fastener Hole Diameter N/A 0.156 in4 mm |
20301418-SBR03 /Asset/201712-a_1.jpg | N/A 0.156 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1 in25.4 mm | Overall Height N/A 1 in25.4 mm | Fastener Hole Diameter N/A 0.156 in4 mm |
20301419-SBR03 /Asset/201712-a_1.jpg | N/A 0.187 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1.093 in27.7 mm | Overall Height N/A 0.625 in15.90 mm | Fastener Hole Diameter N/A 0.187 in4.7 mm |
20301420-SBR03 /Asset/201712-a_1.jpg | N/A 0.093 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.5 in12.7 mm | Overall Height N/A 0.250 in6.40 mm | Fastener Hole Diameter N/A 0.093 in2.4 mm |
20301421-SBR03 /Asset/201712-a_1.jpg | N/A 0.187 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.75 in19.1 mm | Overall Height N/A 0.562 in14.30 mm | Fastener Hole Diameter N/A 0.187 in4.7 mm |
20301422-SBR03 /Asset/201712-a_1.jpg | N/A 0.125 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.75 in19.1 mm | Overall Height N/A 0.750 in19.10 mm | Fastener Hole Diameter N/A 0.125 in3.2 mm |
20301423-SBR03 /Asset/201712-a_1.jpg | N/A 0.25 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.812 in20.6 mm | Overall Height N/A 0.812 in20.6 mm | Fastener Hole Diameter N/A 0.25 in6.4 mm |
20301424-SBR03 /Asset/201712-a_1.jpg | N/A 0.187 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.937 in23.8 mm | Overall Height N/A 0.375 in9.50 mm | Fastener Hole Diameter N/A 0.187 in4.7 mm |
20301425-SBR03 /Asset/201712-a_1.jpg | N/A 0.187 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.937 in23.8 mm | Overall Height N/A 0.375 in9.50 mm | Fastener Hole Diameter N/A 0.187 in4.7 mm |
20301426-SBR03 /Asset/201712-a_1.jpg | N/A 0.187 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 0.969 in24.6 mm | Overall Height N/A 0.343 in8.70 mm | Fastener Hole Diameter N/A 0.187 in4.7 mm |
20301427-SBR03 /Asset/201712-a_1.jpg | N/A 0.187 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1 in25.4 mm | Overall Height N/A 0.437 in11.10 mm | Fastener Hole Diameter N/A 0.187 in4.7 mm |
20301428-SBR03 /Asset/201712-a_1.jpg | N/A 0.218 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1 in25.4 mm | Overall Height N/A 0.500 in12.70 mm | Fastener Hole Diameter N/A 0.218 in5.5 mm |
20301429-SBR03 /Asset/201712-a_1.jpg | N/A 0.281 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1 in25.4 mm | Overall Height N/A 0.562 in14.30 mm | Fastener Hole Diameter N/A 0.281 in7.1 mm |
20301430-SBR03 /Asset/201712-a_1.jpg | N/A 0.25 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1.25 in31.8 mm | Overall Height N/A 1.25 in31.8 mm | Fastener Hole Diameter N/A 0.25 in6.4 mm |
20301431-SBR03 /Asset/201712-a_1.jpg | N/A 0.25 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1.25 in31.8 mm | Overall Height N/A 1.875 in47.6 mm | Fastener Hole Diameter N/A 0.25 in6.4 mm |
20301432-SBR03 /Asset/201712-a_1.jpg | N/A 0.187 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1.5 in38.1 mm | Overall Height N/A 0.625 in15.90 mm | Fastener Hole Diameter N/A 0.187 in4.7 mm |
20301433-SBR03 /Asset/201712-a_1.jpg | N/A 3.12 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1.5 in38.1 mm | Overall Height N/A 0.625 in15.90 mm | Fastener Hole Diameter N/A 3.12 in7.9 mm |
20301434-SBR03 /Asset/201712-a_1.jpg | N/A 3.12 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1.5 in38.1 mm | Overall Height N/A 0.625 in15.90 mm | Fastener Hole Diameter N/A 3.12 in7.9 mm |
20301435-SBR03 /Asset/201712-a_1.jpg | N/A 0.25 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1.5 in38.1 mm | Overall Height N/A 0.750 in19.10 mm | Fastener Hole Diameter N/A 0.25 in6.4 mm |
20301436-SBR03 /Asset/201712-a_1.jpg | N/A 0.38 Inch (in) Fastener Hole Diameter Rubber Pocket Bumper | Outside Diameter N/A 1.7 in43.2 mm | Overall Height N/A 1.12 in28.4 mm | Fastener Hole Diameter N/A 0.38 in9.7 mm |
1 2