Short Nylon Snap Bushings
Bushings
Short Nylon Snap Bushings are insulating feed-through bushings for limited internal clearance applications (minimum 0.125" or 3.20mm). They insulate and isolate electrical or telecommunications cables as well as low RPM shafts and push-pull rods. These bushings are available in 17 sizes for use in mounting holes from 3/16" - 1" (4.70mm - 25.40mm).
1 2
Item # |
Item Name |
Head Diameter |
Inside Diameter |
Maximum Panel Size |
---|---|---|---|---|
20610011-A030I /Asset/20477-a_2.jpg | N/A 0.500 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.500 in12.70 mm | Inside Diameter N/A 0.312 in7.90 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610025-A010 /Asset/20477-a_2.jpg | N/A 0.945 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.945 in24.00 mm | Inside Diameter N/A 0.750 in19.00 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20300083-A010 /Asset/20477-a_2.jpg | N/A 1.060 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 1.060 in27.00 mm | Inside Diameter N/A 0.879 in22.30 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20300083-A03I /Asset/20477-a_2.jpg | N/A 1.060 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 1.060 in27.00 mm | Inside Diameter N/A 0.879 in22.30 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20300103-A03I /Asset/20477-a_2.jpg | N/A 0.828 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.828 in21.00 mm | Inside Diameter N/A 0.625 in15.90 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20300145-A03I /Asset/20477-a_2.jpg | N/A 0.250 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.250 in6.40 mm | Inside Diameter N/A 0.125 in3.20 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20300226-A010 /Asset/20477-a_2.jpg | N/A 0.281 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.281 in7.10 mm | Inside Diameter N/A 0.125 in3.20 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20300226-A030 /Asset/20477-a_2.jpg | N/A 0.281 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.281 in7.10 mm | Inside Diameter N/A 0.125 in3.20 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610002-A010I /Asset/20477-a_2.jpg | N/A 0.250 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.250 in6.40 mm | Inside Diameter N/A 0.125 in3.20 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610003-A010 /Asset/20477-a_2.jpg | N/A 0.530 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.530 in13.50 mm | Inside Diameter N/A 0.343 in8.60 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610003-A030I /Asset/20477-a_2.jpg | N/A 0.530 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.530 in13.50 mm | Inside Diameter N/A 0.343 in8.60 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610005-A030I /Asset/20477-a_2.jpg | N/A 0.375 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.375 in9.50 mm | Inside Diameter N/A 0.250 in6.30 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610006-A010I /Asset/20477-a_2.jpg | N/A 0.375 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.375 in9.50 mm | Inside Diameter N/A 0.250 in6.30 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610007-A010I /Asset/20477-a_2.jpg | N/A 0.437 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.437 in11.10 mm | Inside Diameter N/A 0.250 in6.30 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610007-A030I /Asset/20477-a_2.jpg | N/A 0.437 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.437 in11.10 mm | Inside Diameter N/A 0.250 in6.30 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610009-A010 /Asset/20477-a_2.jpg | N/A 0.468 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.468 in11.90 mm | Inside Diameter N/A 0.281 in7.10 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610009-A030I /Asset/20477-a_2.jpg | N/A 0.468 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.468 in11.90 mm | Inside Diameter N/A 0.281 in7.10 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610013-A030I /Asset/20477-a_2.jpg | N/A 0.343 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.343 in8.70 mm | Inside Diameter N/A 0.218 in5.50 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610015-A030I /Asset/20477-a_2.jpg | N/A 0.562 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.562 in14.30 mm | Inside Diameter N/A 0.375 in9.50 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610016-A010I /Asset/20477-a_2.jpg | N/A 0.562 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.562 in14.30 mm | Inside Diameter N/A 0.375 in9.50 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610017-A010 /Asset/20477-a_2.jpg | N/A 0.593 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.593 in15.10 mm | Inside Diameter N/A 0.406 in10.30 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610017-A030I /Asset/20477-a_2.jpg | N/A 0.593 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.593 in15.10 mm | Inside Diameter N/A 0.406 in10.30 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610019-A010 /Asset/20477-a_2.jpg | N/A 0.703 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.703 in17.90 mm | Inside Diameter N/A 0.500 in12.70 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610019-A030I /Asset/20477-a_2.jpg | N/A 0.703 Inch (in) Head Diameter Short Nylon Snap Black Bushing | Head Diameter N/A 0.703 in17.90 mm | Inside Diameter N/A 0.500 in12.70 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
20610022-A010I /Asset/20477-a_2.jpg | N/A 0.828 Inch (in) Head Diameter Short Nylon Snap White Bushing | Head Diameter N/A 0.828 in21.00 mm | Inside Diameter N/A 0.625 in15.90 mm | Maximum Panel Size N/A 0.062 in1.60 mm |
1 2