Items |
20300586-A030 0.875 Inch (in) Mounting Hole Diameter 90 Degree Sweep National Pipe Thread (NPT) Fitting |
20300587-A030 0.875 Inch (in) Mounting Hole Diameter 90 Degree Sweep National Pipe Thread (NPT) Fitting |
20300588-A030 1.109 Inch (in) Mounting Hole Diameter 90 Degree Sweep National Pipe Thread (NPT) Fitting |
20300589-A030 1.375 Inch (in) Mounting Hole Diameter 90 Degree Sweep National Pipe Thread (NPT) Fitting |
||||
Description | N/A 90º Sweep Nylon (PA66) NPT Fittings are designed for use with 16mm thru 67mm flexible, corrugated nylon conduit/tubing. They are Low Fire Hazard all nylon construction for superior protection, and come in 6 NPT thread sizes for use with 7 conduit sizes. | |||||||
Thread Size | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | ||||
Mounting Hole Diameter | N/A 0.875 in22.20 mm | N/A 0.875 in22.20 mm | N/A 1.109 in28.20 mm | N/A 1.375 in34.90 mm | ||||
Fits Conduit Size | N/A 16.00 mm | N/A 21.00 mm | N/A 28.00 mm | N/A 34.00 mm | ||||
Hub Type | N/A National Pipe Thread (NPT) | |||||||
Thread Length | N/A 0.512 in13 mm | N/A 0.512 in13 mm | N/A 0.591 in15.00 mm | N/A 0.630 in16 mm | ||||
Maximum Overall Length | N/A 1.476 in37.50 mm | N/A 1.555 in39.50 mm | N/A 1.988 in50.00 mm | N/A 2.303 in58.50 mm | ||||
Maximum Overall Diameter | N/A 1.122 in28.50 mm | N/A 1.260 in32.00 mm | N/A 1.732 in44.00 mm | N/A 1.988 in50.50 mm | ||||
Color | N/A Black | |||||||
Material | N/A Polyamide Nylon 6/6 (PA66) | |||||||
Ingress Protection (IP) Rating | N/A Ingress Protection (IP) 66 standard as per EN60529 IP 66 IP 66, 67, and 68 available consult EFC International directly and specify FPAX fittings. | |||||||
Flammability Rating | N/A 94 V2 and is Low Fire Hazard Including Low Smoke, Low Toxicity as well as Halogen, Sulfur, and Phosphorous free. | |||||||
Industry Standards/Certifications | N/A Recognized under UL File #E-229161; Approved as per EN50086. | |||||||
Features and Benefits |
N/A
|
|||||||
Note | N/A Locknuts NOT included. Please refer to the Locknuts section of Electrical Engineering Guide. | |||||||
|