Items |
46100126-PA66UV03 7.56 Inch (in) Length Cold Weather Cable Tie |
46100127-PA66UV03 11.25 Inch (in) Length Cold Weather Cable Tie |
46100128-PA66UV03 14.25 Inch (in) Length Cold Weather Cable Tie |
46100129-PA66UV03 15.09 Inch (in) Length Cold Weather Cable Tie |
||||
Description | N/A Cold weather cable ties provide enhanced flexibility and strength for severe cold temperature applications. | |||||||
Material | N/A UV Nylon 6/6 | |||||||
Color | N/A Black | |||||||
Tensile Strength | N/A 50 lb | N/A 50 lb | N/A 50 lb | N/A 120 lb | ||||
Bundle Size | N/A 1.875 in47.625 mm | N/A 3.062 in77.787 mm | N/A 4.00 in101.60 mm | N/A 4.06 in103.18 mm | ||||
Length | N/A 7.56 in192.07 mm | N/A 11.25 in285.75 mm | N/A 14.25 in361.95 mm | N/A 15.09 in383.36 mm | ||||
Width | N/A 0.18 in4.572 mm | N/A 0.18 in4.572 mm | N/A 0.18 in4.572 mm | N/A 0.076 in1.930 mm | ||||
Thickness (Decimal) | N/A 0.052 in1.320 mm | N/A 0.052 in1.320 mm | N/A 0.052 in1.320 mm | N/A 0.076 in1.930 mm | ||||
Features and Benefits |
N/A
|
|||||||
|