Items |
04MSQ5/8CBK1 0.625 Inch (in) Size Metric Square Tube Plug |
04MSQ7/8CBK1 0.875 Inch (in) Size Metric Square Tube Plug |
04MSQ1CBK1 1.000 Inch (in) Size Metric Square Tube Plug |
04MSQ1/2BBK1 0.5 Inch (in) Tube Size Standard Square Tube Plug |
04MSQ3/4DBK1 0.75 Inch (in) Tube Size Standard Square Tube Plug |
|||||
Description | N/A Square Metric Tube Plugs fit multiple tube gauges and provide a secure fit. They are perfect for office and patio furniture, tubular racks, appliances, exercise equipment or wherever a finished look is required. | N/A Square Metric Tube Plugs fit multiple tube gauges and provide a secure fit. They are perfect for office and patio furniture, tubular racks, appliances, exercise equipment or wherever a finished look is required. | N/A Square Metric Tube Plugs fit multiple tube gauges and provide a secure fit. They are perfect for office and patio furniture, tubular racks, appliances, exercise equipment or wherever a finished look is required. | N/A Square Standard Tube Plugs fit multiple tube gauges and provide a secure fit. They are perfect for office and patio furniture, tubular racks, appliances, exercise equipment or wherever a finished look is required. | N/A Square Standard Tube Plugs fit multiple tube gauges and provide a secure fit. They are perfect for office and patio furniture, tubular racks, appliances, exercise equipment or wherever a finished look is required. | |||||
Shape | N/A Square | |||||||||
Material | N/A Low-Density Polyethylene (LDPE) | |||||||||
Color | N/A Black | |||||||||
Length | N/A 0.433 in11.0 mm | N/A 0.433 in11.0 mm | N/A 0.433 in11.0 mm | N/A 0.433 in11 mm | N/A 0.43 in10.9 mm | |||||
Tube Size | N/A 0.625 in15.9 mm | N/A 0.875 in22.2 mm | N/A 1.000 in25.4 mm | N/A 0.5 in12.7 mm | N/A 0.75 in19.1 mm | |||||
Tube Wall Size | N/A 0.083 to 0.035 in14 to 20 gauge | N/A 0.083 to 0.035 in14 to 20 gauge | N/A 0.083 to 0.035 in14 to 20 gauge | N/A 16 to 18 in0.065 to 0.049 gauge | N/A 10 to 14 in0.134 to 0.083 gauge | |||||
Applications | N/A Tubes | |||||||||
Features and Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|