Items |
119400387-01 8.00 Millimeter (mm) Shaft Diameter Bayonet Retainer |
119400387-33Y 8.00 Millimeter (mm) Shaft Diameter Bayonet Retainer |
E11016950001 4.00 Millimeter (mm) Shaft Diameter Bayonet Retainer |
E11016950002 5.00 Millimeter (mm) Shaft Diameter Bayonet Retainer |
E11016950003 6.00 Millimeter (mm) Shaft Diameter Bayonet Retainer |
|||||
Description | N/A Bayonet Retainers fit grooved shafts and bolts. They are available in three styles. | |||||||||
Style | N/A 3 | N/A 3 | N/A 2 | N/A 2 | N/A 1 | |||||
Maximum Axial Thrust Strength | N/A 3400 N/mm² | N/A 3400 N/mm² | N/A 1100 N/mm² | N/A 1600 N/mm² | N/A 3200 N/mm² | |||||
Clip Length | N/A 18.00 mm | N/A 18.00 mm | N/A 9.00 mm | N/A 11.00 mm | N/A 13.30 mm | |||||
Clip Material Thickness | N/A 0.45 in | N/A 0.45 in | N/A 0.35 in | N/A 0.35 in | N/A 0.40 in | |||||
Clip Reference B2 | N/A | N/A | N/A 4.20 mm | N/A 5.20 mm | N/A 6.20 mm | |||||
Clip Reference B3 | N/A 12.00 mm | N/A 12.00 mm | N/A | N/A | N/A | |||||
Clip Reference H3 | N/A 8.50 mm | N/A 8.50 mm | N/A 3.50 mm | N/A 4.50 mm | N/A 5.50 mm | |||||
Clip Width | N/A 14.00 mm | N/A 14.00 mm | N/A 7.00 mm | N/A 9.00 mm | N/A 11.00 mm | |||||
Closed End Height A | N/A | N/A | N/A 2.20 in | N/A 2.80 in | N/A 3.20 in | |||||
Groove Diameter | N/A 6.00 mm | N/A 6.00 mm | N/A 3.20 mm | N/A 4.20 mm | N/A 5.00 mm | |||||
Groove to Shaft End | N/A 3.50 mm | N/A 3.50 mm | N/A 2.00 mm | N/A 2.50 mm | N/A 3.00 mm | |||||
Groove Width | N/A 0.94 in | N/A 0.94 in | N/A 0.64 in | N/A 0.74 in | N/A 0.74 in | |||||
Open End Height A2 | N/A 4.00 in | N/A 4.00 in | N/A | N/A | N/A | |||||
Shaft Chamfer | N/A 1.00 in | N/A 1.00 in | N/A 0.50 in | N/A 0.50 in | N/A 0.75 in | |||||
Shaft Diameter (Decimal) | N/A 8 mm | N/A 8 mm | N/A 4.0 mm | N/A 5.0 mm | N/A 6.0 mm | |||||
Weight Per 100 Pieces | N/A 0.147 kg | N/A 0.260 kg | N/A 0.02 kg | N/A 0.04 kg | N/A 0.07 kg | |||||
Material | N/A Spring Band Steel | |||||||||
Note for Material | N/A Hardened and Annealed to 1450 - 1600 N/mm² tensile strength | |||||||||
Finish |
N/A
|
|||||||||
|