Items |
10S00092-70 0.145 Inch (in) Inside Diameter A Standard Solid No Head Brass Knurled Compression Limiter |
10S00093-70 0.145 Inch (in) Inside Diameter A Standard Solid Headed Brass Knurled Compression Limiter |
10S00094-70 0.168 Inch (in) Inside Diameter A Standard Solid No Head Brass Knurled Compression Limiter |
10S00095-70 0.168 Inch (in) Inside Diameter A Standard Solid Headed Brass Knurled Compression Limiter |
10S00096-70 0.196 Inch (in) Inside Diameter A Standard Solid No Head Brass Knurled Compression Limiter |
|||||
Description | N/A These brass Standard Solid Knurled Compression Limiters have one or two knurled bands for excellent retention in plastic hosts. These Limiters can be used with up to ISO Class 8.8 and SAE Grade 5 bolts. Compression Limiters protect threaded joint integrity in plastic hosts. Tightening a bolt to its required value compresses the plastic and causes creep, loosening and eventual failure of the joint itself. Compression Limiters absorb the load and protect the plastic. | |||||||||
Type | N/A Compression | |||||||||
Material | N/A Brass | |||||||||
Features | N/A No Head | N/A Headed | N/A No Head | N/A Headed | N/A No Head | |||||
Finish | N/A Plain | |||||||||
Head Diameter | N/A | N/A 0.238 in | N/A | N/A 0.269 in | N/A | |||||
Hole Size | N/A 0.195 in | N/A 0.195 in | N/A 0.226 in | N/A 0.226 in | N/A 0.257 in | |||||
Thickness T | N/A 0.05 in | |||||||||
Inside Diameter A | N/A 0.145 in | N/A 0.145 in | N/A 0.168 in | N/A 0.168 in | N/A 0.196 in | |||||
Maximum Length L | N/A 0.394 in | N/A 0.394 in | N/A 0.5 in | N/A 0.5 in | N/A 0.562 in | |||||
Minimum Length L | N/A 0.118 in | N/A 0.118 in | N/A 0.187 in | N/A 0.187 in | N/A 0.187 in | |||||
Length Tolerance (±) | N/A 0.003 in | |||||||||
Nominal Bolt Diameter | N/A #4 | N/A #4 | N/A #6 | N/A #6 | N/A #8 | |||||
Nominal Bolt Diameter (Decimal) | N/A | |||||||||
Outside Diameter B | N/A 0.188 in | N/A 0.188 in | N/A 0.219 in | N/A 0.219 in | N/A 0.25 in | |||||
Print Reference C | N/A 0.2 in | N/A 0.2 in | N/A 0.231 in | N/A 0.231 in | N/A 0.262 in | |||||
Rated Load | N/A 420 lb | N/A 420 lb | N/A 650 lb | N/A 650 lb | N/A 940 lb | |||||
Features and Benefits |
N/A
|
|||||||||
|