Items |
13K06611A2X15-ST1 Novo-Grip® Modern Design 1/4-20 Externally Threaded Adjustable Handle |
13K06611M6X15-ST1 Novo-Grip® Modern Design M6 Externally Threaded Adjustable Handle |
13K06611M6X20-ST1 Novo-Grip® Modern Design 1/4-20 Externally Threaded Adjustable Handle |
13K06612M8X15-ST1 Novo-Grip® Modern Design M8 Externally Threaded Adjustable Handle |
13K6613A4X30-K2 Novo-Grip® Modern Design 3/8-16 Externally Threaded Adjustable Handle |
|||||
Description | N/A MODERN DESIGN EXTERNALLY THREADED ADJUSTABLE Novo-Grip® HANDLES have all metal gear, bolts & internal components, with fiberglass-reinforced plastic handles & toothed zinc rings. | |||||||||
Brands | N/A Novo-Grip® | |||||||||
Color | N/A Anthracite Gray | N/A Anthracite Gray | N/A Anthracite Gray | N/A Anthracite Gray | N/A Orange | |||||
Thread Size | N/A 1/4-20 | N/A M6 | N/A 1/4-20 | N/A M8 | N/A 3/8-16 | |||||
Dimension B | N/A 7.5 in | N/A 7.5 in | N/A 7.5 in | N/A 9.5 in | N/A 11 in | |||||
Dimension A | N/A 40 mm | N/A 40 mm | N/A 40 mm | N/A 65 mm | N/A 80 mm | |||||
Dimension D | N/A 10 mm | N/A 10 mm | N/A 10 mm | N/A 13.5 mm | N/A 16 mm | |||||
Dimension D1 | N/A 13 mm | N/A 13 mm | N/A 13 mm | N/A 18 mm | N/A 21.5 mm | |||||
Dimension H | N/A 24.5 mm | N/A 24.5 mm | N/A 24.5 mm | N/A 28.5 mm | N/A 37 mm | |||||
Size | N/A 1 in | N/A 1 in | N/A 1 in | N/A 2 in | N/A 3 in | |||||
Dimension H3 | N/A 30 mm | N/A 30 mm | N/A 30 mm | N/A 41.5 mm | N/A 53.5 mm | |||||
Dimension H4 | N/A 33.5 mm | N/A 33.5 mm | N/A 33.5 mm | N/A 45.5 mm | N/A 58 mm | |||||
Dimension A1 | N/A 47 mm | N/A 47 mm | N/A 47 mm | N/A 75 mm | N/A 91.5 mm | |||||
Dimension D2 | N/A 14.5 mm | N/A 14.5 mm | N/A 14.5 mm | N/A 19.5 mm | N/A 23 mm | |||||
Dimension H1 | N/A 4 mm | N/A 4 mm | N/A 4 mm | N/A 6.5 mm | N/A 10 mm | |||||
Dimension H2 | N/A 15 mm | N/A 15 mm | N/A 15 mm | N/A 17.5 mm | N/A 24 mm | |||||
Number of Teeth | N/A 16 | N/A 16 | N/A 16 | N/A 20 | N/A 22 | |||||
Screw Length L | N/A 15 mm | N/A 15 mm | N/A 20 mm | N/A 15 mm | N/A 30 mm | |||||
Surface Finish Component | N/A Plastic - Steel | |||||||||
Weight | N/A 0.44 lb | N/A 0.35 lb | N/A 0.44 lb | N/A 0.83 lb | N/A | |||||
Material |
N/A
|
|||||||||
Note | N/A Dozens of standard products to choose from a representative sampling of sizes and styles are shown. | |||||||||
|