Items |
![]() E26007300001 Stavex® 0.045 to 0.250 Inch (in) Grip Range Low Profile Breakstem Rivet |
![]() E26007300002 Stavex® 0.060 to 0.375 Inch (in) Grip Range Low Profile Breakstem Rivet |
![]() E26007300003 Stavex® 0.250 to 0.500 Inch (in) Grip Range Low Profile Breakstem Rivet |
![]() E26007300004 Stavex® 0.060 to 0.300 Inch (in) Grip Range Low Profile Breakstem Rivet |
||||
Description | N/A Multiple grip all-steel breakstem rivet. Unique crimp provides wide grip range and smooth bubble formation on tailside. Available in dome style, large flange, and countersunk head styles. | |||||||
Brands | N/A Stavex® | |||||||
Grip Range | N/A 0.045 to 0.250 in | N/A 0.060 to 0.375 in | N/A 0.250 to 0.500 in | N/A 0.060 to 0.300 in | ||||
Hole Size | N/A 0.192 to 0.196 in | N/A 0.192 to 0.196 in | N/A 0.192 to 0.196 in | N/A 0.261 to 0.275 in | ||||
Maximum Head Height | N/A 0.061 in | N/A 0.061 in | N/A 0.061 in | N/A 0.105 in | ||||
Nominal Head Diameter | N/A 0.387 in | N/A 0.387 in | N/A 0.387 in | N/A 0.515 in | ||||
Nominal Rivet Diameter | N/A 3/16 in | N/A 3/16 in | N/A 3/16 in | N/A 1/4 in | ||||
Rivet Diameter (Decimal) | N/A 0.183 to 0.187 in | N/A 0.183 to 0.187 in | N/A 0.183 to 0.187 in | N/A 0.250 to 0.260 in | ||||
Maximum Dimension E | N/A 0.118 in | |||||||
Mandrel Material | N/A Carbon Steel | |||||||
Rivet Material | N/A Carbon Steel | |||||||
Maximum Length M | N/A 0.540 in | N/A 0.670 in | N/A 0.790 in | N/A 0.660 in | ||||
Rivet Finish | N/A Zinc | |||||||
Mandrel Finish | N/A Zinc Zinc Phosphide | |||||||
Features and Benefits |
N/A
|
|||||||
|