Items |
E26007440001 Stavex® 0.045 to 0.250 Inch (in) Grip Range Large Flange Breakstem Rivet |
E26007440002 Stavex® 0.060 to 0.375 Inch (in) Grip Range Large Flange Breakstem Rivet |
E26007440003 Stavex® 0.250 to 0.500 Inch (in) Grip Range Large Flange Breakstem Rivet |
|||
Description | N/A Multiple grip all-steel breakstem rivet. Unique crimp provides wide grip range and smooth bubble formation on tailside. Available in dome style, large flange, and countersunk head styles. | |||||
Brands | N/A Stavex® | |||||
Grip Range | N/A 0.045 to 0.250 in | N/A 0.060 to 0.375 in | N/A 0.250 to 0.500 in | |||
Hole Size | N/A 0.192 to 0.196 in | |||||
Nominal Rivet Diameter | N/A 3/16 in | |||||
Maximum Dimension E | N/A 0.118 in | |||||
Maximum Length M | N/A 0.540 in | N/A 0.670 in | N/A 0.790 in | |||
Maximum Head Height D | N/A 0.081 in | |||||
Nominal Head Diameter B | N/A 0.621 in | |||||
Rivet Diameter A | N/A 0.183 to 0.187 in | |||||
Material | N/A Carbon Steel | |||||
Finish | N/A Zinc | |||||
Features and Benefits |
N/A
|
|||||
|