90 Degree Right Angle Strain Reliefs for Flat Cables
Strain Reliefs for Wires & Cables
Right Angle Strain Relief for Flat Cables are one of the most popular strain reliefs made. There are 9 sizes available. All of the strain reliefs have a UL description.
Unit of Measure
Items |
/Asset/20209_a.jpg 20605011-A010 0.859 Inch (in) Overall Length 90 Degree Right Angle Strain Relief for Flat Cables |
/Asset/20209_a.jpg 20605011-A030I 0.859 Inch (in) Overall Length 90 Degree Right Angle Strain Relief for Flat Cables |
/Asset/20209_a.jpg 20605015-A030I 0.812 Inch (in) Overall Length 90 Degree Right Angle Strain Relief for Flat Cables |
/Asset/20209_a.jpg 20605016-A010I 0.812 Inch (in) Overall Length 90 Degree Right Angle Strain Relief for Flat Cables |
/Asset/20209_a.jpg 20605017-A010 0.812 Inch (in) Overall Length 90 Degree Right Angle Strain Relief for Flat Cables |
|||||
Description | N/A Right Angle Strain Relief for Flat Cables are one of the most popular strain reliefs made. There are 9 sizes available. All of the strain reliefs have a UL description. | |||||||||
Angle | N/A 90 º | |||||||||
Mounting Hole Diameter | N/A 0.562 in | N/A 0.562 in | N/A 0.560 in | N/A 0.560 in | N/A 0.560 in | |||||
Maximum Panel Size | N/A 0.123 in | N/A 0.123 in | N/A 0.080 in | N/A 0.080 in | N/A 0.125 in | |||||
Cable Shape | N/A Flat | |||||||||
Mounting Hole Shape | N/A Round | N/A Round | N/A Elongated | N/A Elongated | N/A Elongated | |||||
Across Flats | N/A 0.525 in | N/A 0.525 in | N/A 0.560 in | N/A 0.560 in | N/A 0.560 in | |||||
Ul Type | N/A SPT-2 | |||||||||
Overall Length | N/A 0.859 in | N/A 0.859 in | N/A 0.812 in | N/A 0.812 in | N/A 0.812 in | |||||
Maximum Wire Size | N/A 16/3 AWG | |||||||||
Minimum Wire Size | N/A 18/2 AWG | |||||||||
Maximum Cable Diameter | N/A 0.4 in | N/A 0.4 in | N/A 0.430 in | N/A 0.430 in | N/A 0.430 in | |||||
Minimum Cable Diameter | N/A 0.450 in | N/A 0.450 in | N/A 0.150 in | N/A 0.150 in | N/A 0.150 in | |||||
Head Length | N/A 0.500 in | N/A 0.500 in | N/A 0.406 in | N/A 0.406 in | N/A 0.406 in | |||||
Weight | N/A | N/A | N/A | N/A 15.52 lb | N/A 93.1 lb | |||||
Material | N/A Nylon 6/6 | |||||||||
Color | N/A White | N/A Black | N/A Black | N/A White | N/A White | |||||
Features and Benefits |
N/A
|
|||||||||
Note | N/A Has Additional Clearance | |||||||||
|