Quick Connector Assemblies
Valves
Quick Connectors for fluid transfer are widely used in applications for automobiles and heavy trucks, off-road and recreational vehicles, marine, and industrial and residential products from HVACR to utilities and much more. They improve the quality of the joints between hoses and tubes, are often reusable and can be integrated with valves, regulators and sensors, to name a few. Quick Connectors are manufactured in a variety of PA and PPA nylons to meet conductive and non-conductive specifications.
1 2
Item # |
Item Name |
Hole Diameter |
Angle |
---|---|---|---|
3600001-97 /Asset/quick_connectors3.jpg | N/A Conductive Fuel Quick Connector Assembly | Hole Diameter N/A 10 mm | Angle N/A 180 º |
3600002-97 /Asset/quick_connectors3.jpg | N/A Non-Conductive Quick Connector Assembly | Hole Diameter N/A 15.82 mm | Angle N/A 180 º |
3600003-97 /Asset/quick_connectors3.jpg | N/A Non-Conductive Quick Connector Assembly | Hole Diameter N/A 15.82 mm | Angle N/A 90 º |
3600004-HDPE03 /Asset/quick_connectors3.jpg | N/A Gas Valve Connector Assembly | Hole Diameter N/A 12 mm | Angle N/A 90 º |
3600005-97 /Asset/quick_connectors3.jpg | N/A Conductive Quick Connector Assembly | Hole Diameter N/A 5/16 in | Angle N/A 180 º |
3600006-97 /Asset/quick_connectors3.jpg | N/A Conductive Quick Connector Assembly | Hole Diameter N/A 5/16 in | Angle N/A 90 º |
3600007-PA1209 /Asset/quick_connectors3.jpg | N/A Quick Connector End Cap Assembly | Hole Diameter N/A 7.89 mm | Angle N/A 180 º |
3600008-97 /Asset/quick_connectors3.jpg | N/A Quick Connector Assembly | Hole Diameter N/A 6.30 mm | Angle N/A 180 º |
3600009-97 /Asset/quick_connectors3.jpg | N/A Conductive Fuel Quick Connector Assembly | Hole Diameter N/A 11.80 mm | Angle N/A 90 º |
3600010-PA12GF3003 /Asset/quick_connectors3.jpg | N/A Non-Conductive End Piece Quick Connector Assembly | Hole Diameter N/A 11.80 mm | Angle N/A 90 º |
3600011-97 /Asset/quick_connectors3.jpg | N/A Tube Type Quick Connector Assembly | Hole Diameter N/A 5/16 in | Angle N/A 180 º |
3600012-97 /Asset/quick_connectors3.jpg | N/A Hose Type Quick Connector Assembly | Hole Diameter N/A M10 | Angle N/A 180 º |
3600013-97 /Asset/quick_connectors3.jpg | N/A Quick Connector Assembly | Hole Diameter N/A 9.49 mm | Angle N/A 180 º |
3600014-97 /Asset/quick_connectors3.jpg | N/A Urea Type Non-Conductive Quick Connector Assembly | Hole Diameter N/A 7.89 mm | Angle N/A 90 º |
3600016-HDPE02 /Asset/quick_connectors3.jpg | N/A Quick Plug Connector Assembly | Hole Diameter N/A 7.89 mm8.0 mm | Angle N/A |
3600017-HDPE02 /Asset/quick_connectors3.jpg | N/A Quick Plug Connector Assembly | Hole Diameter N/A 9.49 mm | Angle N/A |
3600018-97 /Asset/quick_connectors3.jpg | N/A 2-Button Quick Connector Assembly | Hole Diameter N/A 11.80 mm | Angle N/A 180 º |
3600019-97 /Asset/quick_connectors3.jpg | N/A 2-Button Quick Connector Assembly | Hole Diameter N/A 3/8 in | Angle N/A 90 º |
3600020-97 /Asset/quick_connectors3.jpg | N/A Quick Connector Assembly | Hole Diameter N/A 6.35 x 6 x 8 mm | Angle N/A 180 º |
3600021-97 /Asset/quick_connectors3.jpg | N/A Quick Connector Assembly | Hole Diameter N/A 11.80 mm | Angle N/A 180 º |
3600022-97 /Asset/quick_connectors3.jpg | N/A 2-Button Quick Connector Assembly | Hole Diameter N/A 5/16 in | Angle N/A 90 º |
3600023-AGF3003 /Asset/quick_connectors3.jpg | N/A End Piece Quick Connector Assembly | Hole Diameter N/A 10 mm | Angle N/A |
3600024-97 /Asset/quick_connectors3.jpg | N/A 2-Button Quick Connector Assembly | Hole Diameter N/A 1/4 to 6.30 in | Angle N/A 90 º |
3600025-97 /Asset/quick_connectors3.jpg | N/A 2-Button Quick Connector Assembly with Fir Tree Mount | Hole Diameter N/A 6.30 mm | Angle N/A 180 º |
3600026-97 /Asset/quick_connectors3.jpg | N/A Quick Connector Assembly | Hole Diameter N/A 9.49 mm | Angle N/A 180 º |
1 2