Spirol® Metal Spacers have greater compression strength and additional bearing surface. Contact EFC for compression specifications and bearing surface requirements based on your application.
        
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A Low Carbon Steel | 
| Finish | N/A Phosphate Coated | 
| Inside Diameter | N/A 0.767 to 0.792 in | 
| Outside Diameter | N/A 0.935 in | 
| Length | N/A 0.937 in | 
| Length Tolerance (±) | N/A 0.015 in | 
| Wall Thickness | N/A 0.078 in | 
| Nominal Size (Decimal) | N/A 0.750 in | 
| Nominal Size (Fractional) | N/A 3/4 in | 
| Wall Type | N/A Standard | 

