High Temperature Vinyl Pull Tab Caps
Vinyl
High Temperature Vinyl Pull Tab Caps are the low cost quality answer for masking. Flexible material allows these plastic caps to seal round and odd shaped items. Special high temperature resistant vinyl material withstands up to 475 ºF (246 ºC). Designed for easier application and removal, these high-temp pull tab caps are available in sizes to fit 0.187" to 1.125" diameter applications.
Unit of Measure
Items |
![]() 04MFPT9617T 0.187 Inch (in) Inside Diameter High Temperature Vinyl Pull Tab Cap |
![]() 04MFPT9618T 0.215 Inch (in) Inside Diameter High Temperature Vinyl Pull Tab Cap |
![]() 04MFPT9619T 0.236 Inch (in) Inside Diameter High Temperature Vinyl Pull Tab Cap |
![]() 04MFPT9620T 0.25 Inch (in) Inside Diameter High Temperature Vinyl Pull Tab Cap |
![]() 04MFPT9406T 0.313 Inch (in) Inside Diameter High Temperature Vinyl Pull Tab Cap |
|||||
Description | N/A High Temperature Vinyl Pull Tab Caps are the low cost quality answer for masking. Flexible material allows these plastic caps to seal round and odd shaped items. Special high temperature resistant vinyl material withstands up to 475 ºF (246 ºC). Designed for easier application and removal, these high-temp pull tab caps are available in sizes to fit 0.187" to 1.125" diameter applications. | |||||||||
Inside Diameter | N/A 0.187 in4.7 mm | N/A 0.215 in5.50 mm | N/A 0.236 in6 mm | N/A 0.250 in6.40 mm | N/A 0.313 in8.00 mm | |||||
Minimum Inside Length | N/A 0.25 in6.4 mm | |||||||||
Maximum Inside Length | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.5 in38.1 mm | |||||
Wall Thickness | N/A 0.038 in1.0 mm | |||||||||
Tab Height | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.655 in16.6 mm | |||||
Withstands Temperature | N/A Up to 475 ºFUp to 246 ºC | |||||||||
Material | N/A Vinyl | |||||||||
Features and Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Note | N/A For more information, please contact an EFC Representative. | |||||||||
|