Push Pin Plastic Rivets with Polished Heads
Plastic Rivet Type Panel Fasteners
These Mini Rivets with a Polished Head are ideal for applications in which the rivet's appearance is important. The smooth oversized head has a contoured polish, giving it a finished look. For Push-In/Pull-Out Test Results, please call EFC-International directly. Dimensions listed below are nominal.
Unit of Measure
Items |
/Asset/03707-a.jpg 70003246 0.071 Inch (in) Head Thickness Push Pin Plastic Rivet |
/Asset/03707-a.jpg 03428024-A02 0.082 Inch (in) Head Thickness Push Pin Plastic Rivet |
/Asset/03707-a.jpg 03428024-A03 0.082 Inch (in) Head Thickness Push Pin Plastic Rivet |
/Asset/03707-a.jpg E03007070002 0.071 Inch (in) Head Thickness Push Pin Plastic Rivet |
||||
Description | N/A These Mini Rivets with a Polished Head are ideal for applications in which the rivet's appearance is important. The smooth oversized head has a contoured polish, giving it a finished look. For Push-In/Pull-Out Test Results, please call EFC-International directly. Dimensions listed below are nominal. | |||||||
Type | N/A Push | |||||||
Head Diameter | N/A 0.315 in | |||||||
Head Thickness | N/A 0.071 in | N/A 0.082 in | N/A 0.082 in | N/A 0.071 in | ||||
Maximum Mounting Hole Diameter | N/A 0.169 in | |||||||
Minimum Mounting Hole Diameter | N/A 0.161 in | |||||||
Minimum Panel Size | N/A 0.295 in | N/A 0.177 in | N/A 0.177 in | N/A 0.217 in | ||||
Prong Length | N/A 0.394 in | N/A 0.278 in | N/A 0.278 in | N/A 0.315 in | ||||
Prong Width | N/A 0.158 in | N/A 0.155 in | N/A 0.155 in | N/A 0.158 in | ||||
Underwriters Laboratories (UL) Flammability Rating | N/A 94V-2 | |||||||
Maximum Panel Size | N/A 0.335 in | N/A 0.217 in | N/A 0.217 in | N/A 0.256 in | ||||
Material1 | N/A Nylon 66 | N/A Nylon 66 | N/A Nylon 66 (Heat-Stabilized) | N/A Nylon 66 | ||||
Color2 | N/A Natural | N/A Natural | N/A Black | N/A Natural | ||||
Weight | N/A | N/A | N/A 0.47 lb | N/A | ||||
Features and Benefits |
N/A
|
|||||||
|