HEYCO® Nylon Vent Hole Plugs for Thicker Panels
Hole Plugs
Thicker Panel Nylon Vent Plugs permit the passage of air for ventilation and heat dissipation in 1/4" thick panels, and hole diameters of 1/2" to 2".
Unit of Measure
Items |
/Asset/201186-a.jpg 20300673-A010 HEYCO® 1.906 Inch (in) Head Diameter Nylon Vent Hole Plug for Thicker Panel |
/Asset/201186-a.jpg 20300673-A030 HEYCO® 1.906 Inch (in) Head Diameter Nylon Vent Hole Plug for Thicker Panel |
/Asset/201186-a.jpg 20300674-A010 HEYCO® 1.015 Inch (in) Head Diameter Nylon Vent Hole Plug for Thicker Panel |
/Asset/201186-a.jpg 20300674-A030 HEYCO® 1.015 Inch (in) Head Diameter Nylon Vent Hole Plug for Thicker Panel |
/Asset/201186-a.jpg 20300675-A010 HEYCO® 1.203 Inch (in) Head Diameter Nylon Vent Hole Plug for Thicker Panel |
|||||
Description | N/A Thicker Panel Nylon Vent Plugs permit the passage of air for ventilation and heat dissipation in 1/4" thick panels, and hole diameters of 1/2" to 2". | |||||||||
Brands | N/A HEYCO® | |||||||||
Head Diameter | N/A 1.906 in48.40 mm | N/A 1.906 in48.40 mm | N/A 1.015 in25.80 mm | N/A 1.015 in25.80 mm | N/A 1.203 in30.60 mm | |||||
Overall Height | N/A 0.562 in14.30 mm | |||||||||
Maximum Panel Size | N/A 0.250 in6.40 mm | |||||||||
Maximum Mounting Hole Diameter | N/A 1.750 in44.50 mm | N/A 1.750 in44.50 mm | N/A 0.875 in22.20 mm | N/A 0.875 in22.20 mm | N/A 1.000 in25.40 mm | |||||
Minimum Mounting Hole Diameter | N/A 1.750 in44.50 mm | N/A 1.750 in44.50 mm | N/A 0.875 in22.20 mm | N/A 0.875 in22.20 mm | N/A 1.000 in25.40 mm | |||||
Number of Holes | N/A 13 | N/A 13 | N/A 9 | N/A 9 | N/A 9 | |||||
Color | N/A White | N/A Black | N/A White | N/A Black | N/A White | |||||
Material | N/A Nylon 6/6 | |||||||||
Weight | N/A | |||||||||
Temperature Index1 | N/A 125 ºC | |||||||||
Flammability Rating | N/A 94V-2 | |||||||||
Industry Standards/Certifications | N/A Recognized under the Component Program of Underwriter's„¢ Laboratories, File #E-15331. Certified by Canadian Standards Association, File #LR-8919 | |||||||||
Features and Benefits |
N/A
|
|||||||||
|