HEYCO® Double-D Strain Relief Hole Plugs
Hole Plugs
HEYCO® Double-D Strain Relief Hole Plugs close unused strain relief mounting holes or other chorded or "DD" holes where holes are punched or molded with two opposing flats.
Unit of Measure
Items |
![]() 20300207-A010 HEYCO® 0.453 Inch (in) Inside Diameter White Double-D Strain Relief Hole Plug |
![]() 20300106-A010 HEYCO® 0.530 Inch (in) Inside Diameter White Double-D Strain Relief Hole Plug |
![]() 20300207-A030 HEYCO® 0.453 Inch (in) Inside Diameter Black Double-D Strain Relief Hole Plug |
![]() 20791004-A010 HEYCO® 0.550 Inch (in) Inside Diameter White Double-D Strain Relief Hole Plug |
![]() 20797001-A010 HEYCO® 0.390 Inch (in) Inside Diameter White Double-D Strain Relief Hole Plug |
|||||
Description | N/A HEYCO® Double-D Strain Relief Hole Plugs close unused strain relief mounting holes or other chorded or "DD" holes where holes are punched or molded with two opposing flats. | |||||||||
Brands | N/A HEYCO® | |||||||||
Material | N/A Nylon 6/6 | |||||||||
Mounting Hole Diameter | N/A 0.512 in13.00 mm | N/A 0.562 in14.30 mm | N/A 0.512 in13.00 mm | N/A 0.625 in15.90 mm | N/A 0.437 in11.10 mm | |||||
Inside Diameter | N/A 0.453 in11.50 mm | N/A 0.530 in13.50 mm | N/A 0.453 in11.50 mm | N/A 0.550 in14 mm | N/A 0.390 in9.90 mm | |||||
Overall Height | N/A 0.403 in10.20 mm | N/A 0.406 in10.30 mm | N/A 0.403 in10.20 mm | N/A 0.406 in10.30 mm | N/A 0.406 in10.30 mm | |||||
Maximum Panel Size | N/A 0.099 in2.50 mm | N/A 0.125 in3.20 mm | N/A 0.099 in2.50 mm | N/A 0.125 in3.20 mm | N/A 0.125 in3.20 mm | |||||
Head Outside Diameter | N/A 0.578 in14.70 mm | N/A 0.656 in16.70 mm | N/A 0.580 in14.70 mm | N/A 0.718 in18.20 mm | N/A 0.531 in13.50 mm | |||||
Color | N/A White | N/A White | N/A Black | N/A White | N/A White | |||||
Note for Color | N/A Other colors may be available at an extra charge (minimum quantities apply). | |||||||||
Head Shape | N/A Rectangular | N/A Circular | N/A Rectangular | N/A Circular | N/A Circular | |||||
Weight | N/A 399.99 lb | N/A 119.97 lb | N/A 16.67 lb | N/A 39.02 lb | N/A 66.03 lb | |||||
Material Temperature Index1 | N/A 125 ºC | |||||||||
Flammability Rating | N/A 94V-2 | |||||||||
Industry Standards/Certifications | N/A Recognized under the Component Program of Underwriter™'s Laboratories File #E-15331. Certified by the Canadian Standards Association File #LR-8919. | |||||||||
Features and Benefits |
N/A
|
|||||||||
Note | N/A To fill unneeded Lockit™ Mounting Holes (not UL or CSA), use Rectangular part #20300207-A010 (White). | N/A | N/A To fill unneeded Lockit™ Mounting Holes (not UL or CSA), use Rectangular part #20300207-A030 (Black). | N/A | N/A | |||||
|