Modern Design Externally Threaded Adjustable Handles
Handles and Levers
MODERN DESIGN EXTERNALLY THREADED ADJUSTABLE HANDLES have die-cast zinc handles in your choice of black or orange, with steel or stainless steel bolts & internal components.
Unit of Measure
Items |
/Asset/131564-a_2.jpg 13K064601A2X30-ST1 Modern Design 1/4-20 Externally Threaded Adjustable Handle |
/Asset/131564-a_2.jpg 13K6461A2X25-KS1 Modern Design 1/4-20 Externally Threaded Adjustable Handle |
/Asset/131564-a_2.jpg 13K6462M8X35-K1 Modern Design M8 Externally Threaded Adjustable Handle |
/Asset/131564-a_2.jpg 13K6463A4X30-KS2 Modern Design 3/8-16 Externally Threaded Adjustable Handle |
/Asset/131564-a_2.jpg 13K6464A4X40-K2 Modern Design 3/8-16 Externally Threaded Adjustable Handle |
|||||
Description | N/A MODERN DESIGN EXTERNALLY THREADED ADJUSTABLE HANDLES have die-cast zinc handles in your choice of black or orange, with steel or stainless steel bolts & internal components. | |||||||||
Material | N/A Steel | N/A Stainless Steel | N/A Steel | N/A Stainless Steel | N/A Steel | |||||
Color | N/A Black Satin | N/A Black | N/A Black | N/A Orange | N/A Orange | |||||
Dimension B | N/A 7 in | N/A 7 in | N/A 9.5 in | N/A 11 in | N/A 13 in | |||||
Dimension A | N/A 40 mm | N/A 40 mm | N/A 65 mm | N/A 80 mm | N/A 95 mm | |||||
Dimension D | N/A 10 mm | N/A 10 mm | N/A 13.5 mm | N/A 16 mm | N/A 19 mm | |||||
Dimension D1 | N/A 13 mm | N/A 13 mm | N/A 18.5 mm | N/A 21 mm | N/A 27 mm | |||||
Dimension H | N/A 24.5 mm | N/A 24.5 mm | N/A 28.5 mm | N/A 37 mm | N/A 43 mm | |||||
Size | N/A 1 in | N/A 1 in | N/A 2 in | N/A 3 in | N/A 4 in | |||||
Dimension H3 | N/A 31 mm | N/A 31 mm | N/A 42.5 mm | N/A 54.5 mm | N/A 63 mm | |||||
Dimension H4 | N/A 34 mm | N/A 34 mm | N/A 45.5 mm | N/A 58.5 mm | N/A 67.5 mm | |||||
Component Material | N/A Zinc - Steel | N/A Zinc - Stainless Steel | N/A Zinc - Steel | N/A Zinc - Stainless Steel | N/A Zinc - Steel | |||||
Dimension A1 | N/A 47 mm | N/A 47 mm | N/A 74.5 mm | N/A 91 mm | N/A 109 mm | |||||
Dimension D2 | N/A 14 mm | N/A 14 mm | N/A 19 mm | N/A 22 mm | N/A 27.5 mm | |||||
Dimension H1 | N/A 4 mm | N/A 4 mm | N/A 6.5 mm | N/A 10 mm | N/A 10 mm | |||||
Dimension H2 | N/A 14.5 mm | N/A 14.5 mm | N/A 17.5 mm | N/A 24 mm | N/A 27 mm | |||||
Number of Teeth | N/A 16 | N/A 16 | N/A 20 | N/A 22 | N/A 24 | |||||
Screw Length L | N/A 30 mm | N/A 25 mm | N/A 35 mm | N/A 30 mm | N/A 40 mm | |||||
External Thread | N/A 1/4-20 | N/A 1/4-20 | N/A M8 | N/A 3/8-16 | N/A 3/8-16 | |||||
Weight | N/A 0.79 lb | N/A | N/A | N/A | N/A | |||||
Features and Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|