HEYCO® Rubber Grommets
Grommets
These Rubber Grommets are used to protect or cover through holes. There are 160 sizes available that will accommodate mounting holes ranging from 0.250 in - 2.50 in (6.4 mm - 63.5 mm) diameter and panel thickness ranging from 0.063 in - 0.375 in (1.6 mm - 9.5 mm).
Unit of Measure
Items |
/Asset/201304-a_1_1.jpg 20300831-AC03 HEYCO® 1.250 Inch (in) Head Diameter Rubber Grommet |
/Asset/201304-a_1_1.jpg 20300832-AC03 HEYCO® 1.313 Inch (in) Head Diameter Rubber Grommet |
/Asset/201304-a_1_1.jpg 20300833-AC03 HEYCO® 1.250 Inch (in) Head Diameter Rubber Grommet |
/Asset/201304-a_1_1.jpg 20300834-AC03 HEYCO® 1.250 Inch (in) Head Diameter Rubber Grommet |
/Asset/201304-a_1_1.jpg 20300835-AC03 HEYCO® 1.375 Inch (in) Head Diameter Rubber Grommet |
|||||
Description | N/A These Rubber Grommets are used to protect or cover through holes. There are 160 sizes available that will accommodate mounting holes ranging from 0.250 in - 2.50 in (6.4 mm - 63.5 mm) diameter and panel thickness ranging from 0.063 in - 0.375 in (1.6 mm - 9.5 mm). | |||||||||
Brands | N/A HEYCO® | |||||||||
Head Diameter | N/A 1.250 in31.80 mm | N/A 1.313 in33.40 mm | N/A 1.250 in31.80 mm | N/A 1.250 in31.80 mm | N/A 1.375 in34.90 mm | |||||
Inside Diameter | N/A 0.375 in9.50 mm | N/A 0.375 in9.50 mm | N/A 0.500 in12.70 mm | N/A 0.500 in12.70 mm | N/A 0.500 in12.70 mm | |||||
Mounting Hole Diameter | N/A 1.000 in25.40 mm | |||||||||
Overall Height | N/A 0.250 in6.40 mm | N/A 0.375 in9.50 mm | N/A 0.250 in6.40 mm | N/A 0.313 in8.00 mm | N/A 0.500 in12.70 mm | |||||
Maximum Panel Thickness | N/A 0.063 in1.60 mm | N/A 0.125 in3.2 mm | N/A 0.063 in1.60 mm | N/A 0.125 in3.2 mm | N/A 0.266 in6.80 mm | |||||
Maximum Temperature Rating | N/A 221 ºF105 ºC | |||||||||
Minimum Temperature | N/A -40 ºF-40 ºC | |||||||||
Color | N/A Black | |||||||||
Material | N/A Styrene-Butadiene Rubber (SBR) | |||||||||
Weight | N/A | |||||||||
Features and Benefits |
N/A
|
|||||||||
|