CPV Solar Wire Connectors
Cable Management, Electrical and Fittings
CPV Solar Connectors mate with bulkhead connectors to create a liquid-tight seal for photovoltaic wire interconnections. CPV Solar Connectors offer a large cable diameter range that covers an expansive selection of both USE-2 and 1000V PV cables. The connectors are pre-cut and terminated CPV assemblies constructed from UV resistant 10AWG UL/TUV approved solar cable. Suitable for both UL and IEC solar installations, they have a maximum cable assembly current rating of 30 amps.
Unit of Measure
Items |
/Asset/cpv_solarconnectors.jpg 20301449-PC03 2.16 Inch (mm) Maxium Overall Length CPV Solar Wire Connector |
/Asset/cpv_solarconnectors.jpg 20301447-PC03 2.80 Inch (mm) Maxium Overall Length CPV Solar Wire Connector |
/Asset/cpv_solarconnectors.jpg 20301446-PC03 2.80 Inch (mm) Maxium Overall Length CPV Solar Wire Connector |
/Asset/cpv_solarconnectors.jpg 20301448-PC03 2.16 Inch (mm) Maxium Overall Length CPV Solar Wire Connector |
||||
Description | N/A CPV Solar Connectors mate with bulkhead connectors to create a liquid-tight seal for photovoltaic wire interconnections. CPV Solar Connectors offer a large cable diameter range that covers an expansive selection of both USE-2 and 1000V PV cables. The connectors are pre-cut and terminated CPV assemblies constructed from UV resistant 10AWG UL/TUV approved solar cable. Suitable for both UL and IEC solar installations, they have a maximum cable assembly current rating of 30 amps. | |||||||
Maximum Overall Length | N/A 2.16 in | N/A 2.80 in | N/A 2.80 in | N/A 2.16 in | ||||
Maximum Cable Diameter | N/A 0.230 in | N/A 0.230 in | N/A 0.315 in | N/A 0.315 in | ||||
Minimum Cable Diameter | N/A 0.17 in | N/A 0.17 in | N/A 0.26 in | N/A 0.26 in | ||||
Body Length | N/A 1.78 in | N/A 2.17 in | N/A 2.17 in | N/A 1.78 in | ||||
Wrench Flats | N/A 0.940 in23.88 mm | |||||||
Material | N/A Polycarbonate | |||||||
Color | N/A Black | |||||||
Connector Type | N/A Solar | |||||||
Temperature | N/A -40 to 185 ºF-40 to 105 ºC | |||||||
Maximum Temperature Rating | N/A 105 ºC221 ºF | |||||||
Ingress Protection (IP) Rating | N/A Ingress Protection (IP) 65 Ingress Protection (IP) 67 | |||||||
Flammability Rating | N/A V0 | |||||||
Industry Standards/Certifications | N/A Recognized under the Component Program of Underwriters™ Laboratories File E344722. TUV Certification Number R60033714 | |||||||
Features and Benefits |
N/A
|
|||||||
|