Avibulb® Low Profile Rivets
    Breakstem Rivets
        
    
        
            All-steel bulbing breakstem rivet. Excellent clamp-up and superior shear and tensile strength result in a vibration resistant joint. Smooth bulb formation is ideal for thin backside material.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/26742_a.jpg					26400200-166 Avibulb® 0.580 Inch (in) Maximum Length Low Profile Rivet  | 
				
						
						 /Asset/26742_a.jpg					26400201-166 Avibulb® 0.700 Inch (in) Maximum Length Low Profile Rivet  | 
				
						
						 /Asset/26742_a.jpg					26400202-166 Avibulb® 0.343 Inch (in) Maximum Length Low Profile Rivet  | 
				
						
						 /Asset/26742_a.jpg					26400203-166 Avibulb® 0.445 Inch (in) Maximum Length Low Profile Rivet  | 
				
						
						 /Asset/26742_a.jpg					26400204-166 Avibulb® 0.535 Inch (in) Maximum Length Low Profile Rivet  | 
                |||||
| Description | N/A All-steel bulbing breakstem rivet. Excellent clamp-up and superior shear and tensile strength result in a vibration resistant joint. Smooth bulb formation is ideal for thin backside material. | |||||||||
| Brands | N/A Avibulb® | |||||||||
| Head Type | N/A Low Profile | |||||||||
| Grip Range | N/A 0.138 to 0.236 in | N/A 0.236 to 0.335 in | N/A 0.039 to 0.118 in | N/A 0.118 to 0.197 in | N/A 0.197 to 0.276 in | |||||
| Hole Size | N/A 0.193 to 0.201 in | N/A 0.193 to 0.201 in | N/A 0.130 to 0.134 in | N/A 0.130 to 0.134 in | N/A 0.130 to 0.134 in | |||||
| Maximum Length | N/A 0.580 in | N/A 0.700 in | N/A 0.343 in | N/A 0.445 in | N/A 0.535 in | |||||
| Maximum Head Height | N/A 0.059 in | N/A 0.059 in | N/A 0.055 in | N/A 0.055 in | N/A 0.055 in | |||||
| Maximum Size | N/A 0.126 in | N/A 0.126 in | N/A 0.083 in | N/A 0.083 in | N/A 0.083 in | |||||
| Nominal Head Diameter | N/A 0.366 in | N/A 0.366 in | N/A 0.248 in | N/A 0.248 in | N/A 0.248 in | |||||
| Nominal Rivet Diameter | N/A 3/16 in | N/A 3/16 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | |||||
| Rivet Diameter (Decimal) | N/A 0.185 to 0.192 in | N/A 0.185 to 0.192 in | N/A 0.122 to 0.130 in | N/A 0.122 to 0.130 in | N/A 0.122 to 0.130 in | |||||
| Material | N/A Medium Carbon Steel | |||||||||
| Finish | N/A Zinc Yellow Dichromate | |||||||||
| Features and Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||
