Adjustable and Locking Cable Ties with Metal Locking Device
Adjustable
Adjustable and Locking Cable Ties offer a Stainless Steel locking device in their nylon head, and are made from weather resistant Nylon 6/6, designed for outdoor use. The addition of carbon black provides good ultraviolet resistance and prolongs the useful life of the cable tie.
Unit of Measure
Items |
![]() 215000120-V03I 50 Pound (lb) Tensile Strength Adjustable and Locking Cable Tie |
![]() 215000211-T03 18 Pound (lb) Tensile Strength Adjustable and Locking Cable Tie |
![]() 215000212-T03 18 Pound (lb) Tensile Strength Adjustable and Locking Cable Tie |
![]() 215000213-T03 18 Pound (lb) Tensile Strength Adjustable and Locking Cable Tie |
![]() 215000214-T03 18 Pound (lb) Tensile Strength Adjustable and Locking Cable Tie |
|||||
Description | N/A Adjustable and Locking Cable Ties offer a Stainless Steel locking device in their nylon head, and are made from weather resistant Nylon 6/6, designed for outdoor use. The addition of carbon black provides good ultraviolet resistance and prolongs the useful life of the cable tie. | |||||||||
Length | N/A 7.310 mm | N/A 3.620 mm | N/A 7.000 mm | N/A 8.000 mm | N/A 14.000 mm | |||||
Maximum Wire Bundle Diameter (Decimal) | N/A 1.750 in | N/A 0.625 in | N/A 1.500 in | N/A 2.000 in | N/A 4.000 in | |||||
Body Width | N/A 0.185 in | N/A 0.093 in | N/A 0.092 in | N/A 0.086 in | N/A 0.086 in | |||||
Material | N/A Nylon 6/6 | |||||||||
Tensile Strength | N/A 50 lb | N/A 18 lb | N/A 18 lb | N/A 18 lb | N/A 18 lb | |||||
Color | N/A Black | |||||||||
Temperature Index1 | N/A 185 ºF to -40 ºC | |||||||||
Military Standard Part Number | N/A MS3367-1 | N/A MS3367-4 | N/A | N/A | N/A | |||||
Note for Military Standard Part Number | N/A Military Compliant weather-resistant black 120 lb. ties available - please contact EFC International for details. | N/A Military Compliant weather-resistant black 120 lb. ties available - please contact EFC International for details. | N/A | N/A | N/A | |||||
Weight | N/A 0.32 lb | N/A 0.08 lb | N/A 0.64 lb | N/A 0.18 lb | N/A 0.31 lb | |||||
Features and Benefits |
N/A
|
|||||||||
|